TNPSC Group 2 Salary Structure: Also Know The Perks & Allowances
TNPSC Group 2 Salary: Tamil Nadu Public Service Commission (TNPSC) conducts Group 2 exam to recruit candidates who are willing to join the civil services of Tamil Nadu. The candidates who are planning to appear for the Group 2 Exam 2022, should know the post-wise salary structure to understand each post in a better way. Go through this article to get all the important details regarding the TNPSC Group 2 Salary Structure and Job Profile.
TNPSC Group 2 Exam 2022 Important Dates
Before moving further, it is important for you to go through the important events and dates of the TNPSC Group 2 Exam 2022. It will give you an overview of the examination. Go through the below table to know all the important events and dates of the Group 2 examination.
Events | Date |
Official Notification | 23 February 2022 |
Starting of the application process | 23 February 2022 |
Last date to apply | 23 March 2022 |
Admit card release date | To be announced soon |
Mains exam date | September 2022 |
Exams’ Result date | To be announced soon |
Document Verification date | To be announced soon |
TNPSC Group 2 Post-Wise Salary Details 2022
As per the 7th pay commission, the minimum salary of the TNPSC Group 2 posts is Rs. 37,200/- and the maximum salary will be Rs. 1,17,600/-. Go through the below table to check the Group 2 post-wise salary details:
TNPSC Group 2 Post Name | Service Name | Payscale | Pay Level |
A Probation officer in the social defense department | Tamil Nadu Defense Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
A probation officer in the prison department | Tamil Nadu Jail Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
Junior Employment Officer (Non- Differently Abled) (Employment Wing), Junior Employment Officer (Differently Abled) (Employment Wing) | Tamil Nadu General Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
The industrial co-operative officer in the industries and commerce department | Tamil Nadu Industries Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 19 |
Special assistant in the vigilance and anti-corruption department | Tamil Nadu Ministerial Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
Assistant inspector of labour in the labour department | Tamil Nadu Labour Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
Sub-registrar grade 2 | Tamil Nadu Registration Subordinate Service | Rs.37,200/- to Rs.1,17,600/- | Level 18 |
Municipal commissioner, grade 2 | Tamil Nadu Municipal Commissioner Subordinate Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Assistant section officer in the finance department in the secretariat | Tamil Nadu Secretariat Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Assistant section officer in the law department in the secretariat | Tamil Nadu Secretariat Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Assistant section officer, Tamil Nadu legislative assembly secretariat | Tamil Nadu State Legislative Assembly Secretariat Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Assistant section officer in Tamil Nadu public service commission | Tamil Nadu Secretariat Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Assistant section officer cum programmer in Tamil Nadu public service Commission | Tamil Nadu Secretariat Service | Rs. 36,400/- to Rs.1,15,700/- | Level 16 |
Audit inspector in the audit wing of Hindu religious and charitable endowments administration department | Tamil Nadu Ministerial Service | Rs.35,600/- to Rs.1,12,800/- | Level 12 |
Supervisor of industrial co-operatives in the industries and commerce department | Tamil Nadu Industries Subordinate Service | Rs.35,600/- to Rs.1,12,800/- | Level 12 |
Handloom Inspector in handlooms and Textiles department | Tamil Nadu Handlooms and Textiles Subordinate Service | Rs.35,600/- to Rs.1,12,800/- | Level 12 |
Assistant inspector in the local fund audit department | Tamil Nadu Local Fund Audit Subordinate Service | Rs.35,600/- to Rs.1,12,800/- | Level 12 |
Senior inspector in milk production and dairy development department | Tamil Nadu Co-operative Subordinate Service | Rs.35,600/- to Rs.1,12,800/- | Level 12 |
Supervisor/Junior Superintendent in Tamil Nadu Agricultural Marketing/Agricultural Business Department | Tamil Nadu Agricultural Marketing Subordinate Service | Rs.35,400/- to Rs.1,12, 400/- | Level 11 |
Senior inspector of co-operative societies in the department of the registrar of co-operative societies | Tamil Nadu Co-operative Subordinate Service | Rs.35,400/- to Rs.1,12, 400/- | Level 11 |
Revenue assistant in the revenue department | Tamil Nadu Ministerial Service | Rs.20,600/- to Rs.65,500/ | Level 10 |
Executive officer, grade 2 in town panchayats department, Tirunelveli district | Tamil Nadu Town Panchayat Subordinate Service | Rs.19,500/- to Rs.62,000/- | Level 8 |
Audit assistant in the accounts branch of highways and rural works department | Tamil Nadu General Subordinate Service | Rs.19,500/- to Rs.62,000/- | Level 8 |
TNPSC Group 2 Salary – Perks & Allowances
Apart from the salary, the candidate will be benefited with the additional perks and allowances. The additional benefits received by the candidate are as follows:
- Dearness Allowances (DA): It is the amount that is provided to the employee by the company for their cost of living adjustment. This allowance is generally raised twice a year.
- Travel Allowances (TA): It is the amount of money given to the employees by the company to cover their daily travel costs.
- House Rent Allowances (HRA): It is the amount of money provided by the company to its employees to cover their rented accommodation.
- Medical Allowances: It is a fixed amount of money that a company provides to its employees for their sickness or any kind of incident. This allowance will be provided to the employees till the completion of their services.
Apart from these 4 main allowances, the employee will also get the benefits of the following perks:
- Internet
- Medical leaves
- Study leaves
- Pension
Now, you must have got a pretty clear idea about the TNPSC Group 2 Salary 2022. You must have also come to know about the additional perks and benefits that a candidate will enjoy after their final selection. If you want to clarify some of your doubts, you can connect with us through the comment section. We will help you with important details and provide you with the updated information regarding the exam faster.
TNPSC Group 2 Salary FAQs
No, the salary of TNPSC Group 2 varies with posts.
There are some additional allowances that a candidate gets apart from salary. Go through this article to get the details of these allowances.
The TNPSC Group 2 post-wise salary is provided in this article. You can check it from the above table.
The total salary of TNPSC Group 2 is calculated by considering Basic Pay + Grade Pay + Dearness Allowances (DA) + Other Allowances
The minimum salary of the TNPSC Group 2 posts is Rs. 37,200/- and the maximum salary is Rs. 1,17,600/-