TEXCO Weekly Vacancies This Week 2022- Check Vacancies And Eligibility Criteria!
The Tamil Nadu Ex-Servicemen Corporation (TEXCO) is a state-owned Corporation established on 28 January 1986 with the aim of providing necessary assistance for the rehabilitation of Ex-servicemen belonging to Tamil Nadu. based on the recommendation of Thiru.K.P.Singh committee, the then defense minister, TEXCO was formed on 28.01.1986. TEXCO released a notification for a number of posts on 1 September 2022. The detail of TEXCO weekly vacancies this week 2022 is published in detail on the official website of TEXCO i.e www.texco.in
- This is a weekly vacancy released by the Tamil Nadu government.
- The aim is to provide necessary assistance for the rehabilitation of Ex-servicemen.
- It is very essential for the candidates to check the eligibility criteria, selection process, and other details.
- TEXCO Weekly Vacancies This Week 2022
- TEXCO Weekly Vacancies This Week 2022 – Eligibility Criteria
- Application Process for TEXCO Weekly Vacancies This Week
- Documents Required for TEXCO Vacancy This Week
- Selection Process for TEXCO Weekly Vacancies This Week
- What Does TEXCO Do?
- TEXCO Weekly Vacancies This Week – Overview
- FAQs on TEXCO Weekly Vacancies This Week
TEXCO Weekly Vacancies This Week 2022
TEXCO has released a number of vacancies for various posts in the government sector. Interested candidates should have a very careful look at Texco Weekly Vacancies This Week 2022 from the table given below.
Weekly Vacancy of DGR Wage Rate Project Status
PROJECT No. | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER |
---|---|---|---|---|---|---|---|---|---|
0002A | THE ADMINISTRATIVE OFFICER (EST SECTION), TEXCO BRANCH OFFICE, TIRUNELVELI REGION | TIRUNELVELI | TIRUNELVELI | 0 | 0 | 0 | 0 | 1 | 0 |
1184 | THE SUPERINTENDING ENGINEER (OPERATION), TTPS, TUTICORIN – 628004 | TUTICORIN | TIRUNELVELI | 0 | 1 | 0 | 0 | 0 | 0 |
1772 | THE CHIEF MANAGER (FIN/MMP/P&A/ITS), CPCL, NAGAI – 611002 | NAGAPATTINAM | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 |
22025 | THE GENERAL MANAGER, CHENNAI CENTRAL CO-OP BANK LTD, CHENNAI – 600108 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
2413C | The Joint Managing Director, AAVIN MADHAVARAM MILK COLONY – 600098 | CHENNAI | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
25087 | THE CHIEF ADMINISTRATIVE OFFICER, DEPARTMENT OF ATOMIC ENERGY, KALPAKKAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 7 | 1 | 0 | 0 | 0 | 0 |
25100 | THE PROJECT DIRECTOR, FRFCF, FRFCF, KALPAKKAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 0 | 0 | 0 | 4 |
2536 | THE ADDITIONAL GENERAL MANAGER (HR), BHAVINI, KALPAKKAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
3129 | THE DISTRICT MANAGER, TASMAC (IMFS DEPOT) SALEM – 636203 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 |
3524 | THE DEPUTY MANAGER, TASMAC LTD, TIRUPUR – 641603 | TIRUPPUR | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
3831 | THE GENERAL MANAGER, AAVIN, ERODE – 638316 | ERODE | COIMBATORE | 8 | 0 | 0 | 0 | 0 | 0 |
3831A | THE GENERAL MANAGER, AAVIN, TIRUPUR – 641605 | TIRUPPUR | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
4097 | THE SENIOR ADMINISTRATIVE OFFICER, IPRC, MAHENDRAGIRI – 627133 | TIRUNELVELI | TIRUNELVELI | 0 | 0 | 1 | 0 | 0 | 0 |
4644 | THE SECRETARY, CHENNAI PORT TRUST, CHENNAI | TIRUVALLUR | NORTH CHENNAI | 0 | 0 | 0 | 0 | 0 | 2 |
701 | The Joint Managing Director, AAVIN AMBATTUR – 600098 | TIRUVALLUR | NORTH CHENNAI | 8 | 0 | 0 | 0 | 0 | 0 |
702 | THE GENERAL MANAGER, AAVIN, MADHAVARAM – 600051 | CHENNAI | NORTH CHENNAI | 7 | 0 | 0 | 0 | 0 | 0 |
Weekly Vacancy of TN Wage Rate Project Status
PROJECT NO. | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER |
---|---|---|---|---|---|---|---|---|---|
12036 | THE PRINCIPAL, GOVT ITI, ANDIMADAM, ARIYALUR – 621803 | ARIYALUR | TRICHY | 2 | 0 | 0 | 0 | 0 | 0 |
12051 | THE SUPERINTENDING ENGINEER, TNEB SUB STORES, ARIYALUR – 621220 | PERAMBALUR | TRICHY | 1 | 0 | 0 | 0 | 0 | 0 |
1216 | THE GENERAL MANAGER, TANCEM, ARIYALUR – 621729 | ARIYALUR | TRICHY | 3 | 0 | 0 | 0 | 0 | 0 |
13038 | THE GENERAL MANAGER, TAMIL NADU WAREHOUSING CORPORATION, TIRUNELVELI | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 |
1383 | THE SUPERINTENDING ENGINEER (O & M), TNEB, THIRUMAKKOTTAI – 614017 | TIRUVARUR | THANJAVUR | 5 | 1 | 0 | 0 | 0 | 0 |
14023 | THE ASSISTANT EXECUTIVE ENGINEER, MAINTENANCE,, TNEB, 400/230-110 KV SS, THENNAMPATTY | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 |
14037 | THE JOINT COMMISSIONER/EXECUTIVE OFFICER, ARULMIGU SUBRAMANIYA SWAMY TEMPLE, TIRUCHENDUR | TUTICORIN | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 |
15126 | THE SUPERINTENDING ENGINEER, CENTRAL STORES, THIYAGADURUGAM, KALLAKURUCHI | VILLUPURAM | VILLUPURAM | 1 | 0 | 0 | 0 | 0 | 0 |
1785 | THE SUPERINTENDING ENGINEER, TNEB, MARUTHUR – 609808 | NAGAPATTINAM | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 |
1939 | THE EXECUTIVE ENGINEER (OPERATION), TNEB, 230/110 KV SS, ANUPPANKULAM – 626189 | VIRUDHUNAGAR | RAMANATHAPURAM | 1 | 0 | 0 | 0 | 0 | 0 |
2043 | THE ASSISTANT DIRECTOR, GOVT MUSEUMS EGMORE, CHENNAI – 600008 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
22092J | THE PRINCIPAL SECRETARY/MEMBER SECRETARY, JAWAHARLAL NEHRU STADIUM, CHENNAI – 600084 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
22102A | THE ASSISTANT COMMISSIONER,, CIVIL SUPPLIES & CONSUMER PROTECTION, CHEPAUK – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 3 | 0 | 0 | 0 |
22122 | THE DIRECTOR, DIRECTORATE OF SOCIAL WELFARE, SAIDAPET, CHENNAI – 600015 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22134A | THE INSPECTOR GENERAL OF REGISTRATION, IG REGISTRATION, PATTINAPAKKAM, CHENNAI – 600028 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22141 | THE ADMIN OFFICER, CENTRAL LAND SURVEY OFFICE, CHEPAUK – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22158 | THE JOINT COMMISSIONER (ST), COMMERCIAL TAXES DEPARTMENT, CHENNAI-8 – 600008 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
22176 | THE DIRECTOR I/C, FORENSIC SCIENCES DEPARTMENT, MYLAPORE, CHENNAI – 600004 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22181 | THE DEPUTY DIRECTOR, DEPUTY DIRECTOR OF PROSECUTION, PERIAMET, CHENNAI – 600003 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22187 | THE DIRECTOR, SOCIAL DEFENCE DEPARTMENT, KELLYS, CHENNAI – 600010 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22188 | THE JOINT COMMISSIONER (ST), INTELLIGENCE-I, COMMERCIAL TAXES DEPARTMENT, INTELLIGENCE-I, CHENNAI – 600006 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
22195A | THE SECRETARY CUM GENERAL MANAGER, TWAD BOARD, CHEPAUK, CHENNAI – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 6 | 0 |
22200 | THE JOINT COMMISSIONER (ST), COMMERCIAL TAX, CHENNAI (SOUTH) DIVISION – 600035 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 5 | 0 | 0 | 0 |
22204A | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 3 |
22204B | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 5 | 0 |
22204C | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 2 |
22204D | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 2 |
22209 | THE DEPUTY INSPECTOR GENERAL OF REGISTRATION DEPARTMENT (ZONAL), DIG OF REGISTRATION DEPT (ZONAL), NANDANAM, CHENNAI – 600035 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
2314AG | THE AREA ENGINEER XIII, MERTO WATER, AREA XIII, ADYAR – 600020 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
2371D | THE GENERAL MANAGER (ADMIN), CMWSS BOARD, STP (SOUTH), NESAPAKKAM STP SITE, CHENNAI – 600078 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
2372 | THE SECRETARY, PANAGAL BUILDING SOCIETY, SAIDAPET – 600015 | CHENNAI | CENTRAL CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 |
2486M | THE DIRECTOR OF PROSECUTION, JOINT DIRECTOR, PROSECUTION DEPARTMENT, CHENNAI – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
25056 | THE EXECUTIVE ENGINEER (OPS), TNEB, 230KV GIS, GUINDY – 600032 | CHENNAI | SOUTH CHENNAI | 3 | 0 | 0 | 0 | 0 | 0 |
25057A | THE PRINCIPAL, GOVT ITI, THIRUVANMIYUR – 600041 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
25063A | THE PROFESSOR AND HEAD, POST GRADUATE RESEARCH INSTITUTE IN ANIMAL SCIENCES, KATTUPAKKAM | KANCHIPURAM | SOUTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 |
25078 | THE EXECUTIVE ENGINEER/ OPERATION, TNEB, 230-110 KV, OMEGA, THIRUPORUR – 603105 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
25079 | THE REGIONAL JOINT DIRECTOR OF INDUSTRIES AND COMM, INDUSTRIES AND COMMERCE, GUINDY – 600032 | CHENNAI | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
25093 | THE PA (G) TO COLLECTOR, DISTRICT COLLECTORATE, CHENGALPATTU | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 7 | 0 | 0 | 0 |
25099 | THE SUPERINTENDENT, GOVERNMENT SPECIAL HOME, CHENGALPATTU | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
31005 | THE SPECIAL OFFICER (P & PR), TAMILNADU AGRICULTURAL UNIVERSITY, COIMBATORE – 641003 | COIMBATORE | COIMBATORE | 3 | 0 | 0 | 0 | 0 | 0 |
31025 | THE GENERAL MANAGER, AAVIN COIMBATORE | COIMBATORE | COIMBATORE | 6 | 0 | 0 | 0 | 0 | 0 |
31049 | THE SUPERINTENDING ENGINEER, TANGEDCO, CENTRAL STORES, PONGALUR | TIRUPPUR | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 |
31066 | THE PRINCIPAL, GOVT ITI, UPPATTY, GUDALUR – 643241 | NILGIRIS | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 |
31072 | THE EXECUTIVE ENGINEER (POWER HOUSE-3), TANGEDCO, SUB STORES, KUNDAH | NILGIRIS | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 |
31073 | THE EXECUTIVE ENGINEER, TANGEDCO, SUB STORES, SINGARA | NILGIRIS | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 |
31077 | THE CURATOR, GOVT MUSUEM, ERODE | ERODE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
3216 | THE EXECUTIVE ENGINEER (OPERATION), TNEB 230 KV SS, UNJANAI – 638314 | NAMAKKAL | SALEM | 5 | 0 | 0 | 0 | 0 | 0 |
3218 | THE SUPERINTENDING ENGINEER (OPERATION), TNEB 400 KV SS, K R THOPPUR – 636502 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 |
3219 | THE EXECUTIVE ENGINEER (O), TNEB 230KV SS, HOSUR – 635109 | KRISHNAGIRI | VELLORE | 1 | 0 | 0 | 0 | 0 | 0 |
3406 | THE GENERAL MANAGER, AAVIN, SALEM – 636302 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 |
3549 | THE SUPERINTENDING ENGINEER, RBCPH, BHAVANI SAGAR, ERODE – 638451 | ERODE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
3595 | THE SENIOR REGIONAL MANAGER, TNCSC LTD, GUDALUR GODOWN, OOTY | NILGIRIS | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
3613 | THE REGISTRAR, BHARATHIYAR UNIVERSITY, COIMBATORE – 641046 | COIMBATORE | COIMBATORE | 6 | 1 | 0 | 0 | 0 | 0 |
3726 | THE REGIONAL TRANSPORT OFFICER, RTO, GOBI, ERODE – \N | ERODE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
3757 | THE MOTOR VEHICLE INSPECTOR, RTO, TIRUPPUR SOUTH | TIRUPPUR | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 |
4517 | THE PROFESSOR AND HEAD AND SECURITY-IN-CHARGE, COLLEGE OF FOOD AND DAIRY TECHNOLOGY, KODUVALLI – 600052 | TIRUVALLUR | NORTH CHENNAI | 6 | 0 | 0 | 0 | 0 | 0 |
4579 | The Superintending Engineer , TNEB, 400 KV ALAMATHY SS – 600080 | CHENNAI | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 |
4647 | THE SUPERINTENDING ENGINEER, SOLID WASTE MANAGEMENT, KODUNGAIYUR DUMPING GROUND – 600003 | TIRUVALLUR | NORTH CHENNAI | 12 | 0 | 0 | 0 | 0 | 0 |
4700A | THE PROJECT OFFICER, SIPCOT, THERVOIKANDIGAI – 601202 | TIRUVALLUR | NORTH CHENNAI | 0 | 0 | 0 | 1 | 0 | 0 |
4700E | THE PROJECT OFFICER, SIPCOT, SRIPERUMBUDUR – 602106 | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 0 | 1 | 0 | 0 |
6033 | THE PA (G) TO COLLECTOR, DISTRICT COLLECTORATE, NAGAPATTINAM | NAGAPATTINAM | THANJAVUR | 0 | 0 | 1 | 0 | 0 | 0 |
613 | THE SPECIAL SECRETARY TO GOVERNMENT, FINANCE (OP-II)DEPT, SECRETARIAT – 600009 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 |
6235 | THE PA (G) TO COLLECTOR, DISTRICT COLLECTORATE, MAYILADUTHURAI | NAGAPATTINAM | THANJAVUR | 0 | 0 | 2 | 0 | 0 | 0 |
6256 | THE DISTRICT TREASURY OFFICER, DISTRICT TREASURY OFFICE, MAYILADUTHURAI | NAGAPATTINAM | THANJAVUR | 0 | 0 | 1 | 0 | 0 | 0 |
747 | The SUPERINTENDING ENGINEER, TNEB, PULIYANTHOPPU – 600012 | TIRUVALLUR | NORTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 |
8101 | THE ASSISTANT DIRECTOR, HANDLOOMS & TEXTILES, DINDIGUL – 624003 | DINDIGUL | MADURAI | 0 | 0 | 1 | 0 | 0 | 0 |
Eligibility Criteria for Texco weekly vacancies this week are checked on two parameters.
TEXCO Weekly Vacancies This Week 2022 – Eligibility Criteria
Educational Qualification
As per Tamilnadu Ex-Servicemen’s Corporation Limited recruitment norms.
Age Limit
As per the TEXCO Recruitment Norms
Application Process for TEXCO Weekly Vacancies This Week
Interested aspirants should take note of the application process so that they do not make any mistakes in their application forms. The process is mentioned here
- Candidates should visit the official website https://www.texco.in/.
- Before applying, the candidates should keep the scanned images of all the documents ready.
- The candidate should have a valid e-mail ID and a Mobile Number is mandatory for registration and email ID and the given mobile number should be kept active. Tamilnadu Ex-Servicemen’s Corporation Limited will send intimation regarding certificate verification and other important updates.
- After filling in all the details, candidates can submit their forms.
Documents Required for TEXCO Vacancy This Week
Check the list of required documents to fill out the online application for Texco Weekly Vacancies This Week.
- Qualification Certificate
- Proof of Identity – Voter card/ Aadhar card/ Pan card, etc.
- Residence Proof
- Date of Birth Certificate
- Recent passport size photograph
- And other documents
Selection Process for TEXCO Weekly Vacancies This Week
The selection process is different for different posts. So candidates must go through the official notification carefully to have an idea of the selection process. But basically, there is a two-stage selection process for most of the posts, i.e i) written test & ii) interview.
What Does TEXCO Do?
Let’s know some more information about TEXCO. What does TEXCO do? What is its role?
- To provide necessary assistance to the Ex-Servicemen belonging to Tamil Nadu (hereinafter referred to as the Ex-Servicemen / and their dependants) in planning, formulating, securing financial assistance/commencement and conduct of various business enterprises, and in establishing them for the resettlement/rehabilitation of Ex-Servicemen.
- To formulate and execute various schemes for the welfare and economic uplift of the Ex-Servicemen and their dependents.
- To promote entrepreneurship among Ex-Servicemen and their dependents.
TEXCO Weekly Vacancies This Week – Overview
Before we discuss the vacancies, eligibility criteria and selection process, let’s have a look at a brief overview of TEXCO Weekly Vacancies This Week.
Name of the Organization | The Tamil Nadu Ex-Servicemen Corporation (TEXCO) |
Vacancy Name | Weekly vacancy |
Last Updated on | 1 September 2022 |
Category | Government job |
Application Start date | To be notified soon |
Application Last Date | To be notified soon |
Exam Date | To be notified soon |
Job Location | Tamil Nadu |
Official Website | TEXCO |
FAQs on TEXCO Weekly Vacancies This Week
The full form of TEXCO is The Tamil Nadu Ex-Servicemen Corporation.
TEXCO was founded to provide necessary assistance for the rehabilitation of Ex-servicemen.
TEXCO was formed on 28.01.1986.
The age limit to apply for TEXCO Weekly Vacancies is from 18 to 60, depending on the post for which you are applying.
The job location is Tamil Nadu.