Kerala PSC 10th Level Exam 2022- Check Vacancies, Eligibility, and More!
Kerala PSC 10th Level Preliminary Exam Answer Key 2022 Out! The Kerala Public Service Commission conducted the common preliminary examination in order to recruit candidates for various 10th pass posts. The posts for which the examination is conducted are – Security Guard, Office Attendant, Junior Typist, Clerk, etc, to name a few! The Commission has released the Kerala PSC 10th Level Exam notification announcing the schedule of the exam and the release of admit card along with other necessary information pertaining to it.
Candidates must note that the preliminary examination is likely to be conducted in May, June, and July 2022, for a total number of 157 posts. Hence, we have compiled this article to provide you with all the necessary information pertaining to the Kerala Psc 10th Level Notification 2022.
- Kerala PSC 10th Level Exam 2022- General Overview
- Kerala PSC 10th Level Exam 2022: Total Posts
- Steps to Apply for Kerala PSC 10th Level Exam 2022
- Kerala PSC 10th Level Exam 2022: Selection Process
- Kerala PSC 10th Level Exam 2022: Eligibility Criteria
- Kerala PSC 10th Level Exam Syllabus 2022
- Kerala PSC 10th Level Exam Pattern 2022
- Kerala PSC 10th Level Exam Admit Card 2022
- Kerala PSC 10th Level Exam Cut Off 2022
- Kerala PSC 10th Level Exam Result 2022
- How to Prepare for Kerala PSC 10th Level Exam 2022?
- Kerala PSC 10th Level Exam 2022: Best Books for Preparation
- Kerala PSC 10th Level Exam 2022: FAQs
Kerala PSC 10th Level Exam 2022- General Overview
Here is a look at all the important information, events, and dates pertaining to the Kerala PSC 10th Level Preliminary Exam-
Name of Organization | Kerala Public Service Commission |
Post Name | Security Guard, Office Attendant, Junior Typist, Clerk, etc. |
Total Post | 157 |
Notification Release Date | 20th February 2022 |
Confirmation Start Date | 20th February 2022 |
Preliminary Exam Date | 15th May 2022, 28th May 2022, 11th June 2022, 19th June 2022, 2nd July 2022, 16th July 2022 |
Admit Card Release Date | 25th March 2022 |
Result Date | To Be Announced |
Download Kerala PSC 10th Level Notification here!
Kerala PSC 10th Level Exam 2022: Total Posts
The Commission has released a total of 157 posts for which candidates are required to appear for the preliminary exam. The table below specifies each post in detail-
Sl.No. | Cat. No. | Name of Post | Department | Statewide / District Wise | No. of candidates |
1 | 034/2020 | MATRON (FEMALE)(Engineering/Polytechnic Hostels) | Technical Education | STATEWIDE | 68 |
2 | 061/2020 | THEATRE MECHANIC GR.II | Medical Education | STATEWIDE | 193 |
3 | 352/2020 | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | Various Government Owned Companies and Corporations | STATEWIDE | 44 |
4 | 353/2020 | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | Various Government Owned Companies and Corporations | STATEWIDE | 18 |
5 | 380/2020 | STENOGRAPHER GR II | The Kerala Land DevelopmentCorporation Limited | STATEWIDE | 5893 |
6 | 014/2021 | JUNIOR ASSISTANT | Kerala Agro Industries CorporationLimited | STATEWIDE | 623509 |
7 | 021/2021 | AYAH | Various | THIRUVANA NTHAPURA M | 729 |
8 | 021/2021 | AYAH | Various | PATHANAMT HITTA | 243 |
9 | 021/2021 | AYAH | Various | ALAPPUZHA | 494 |
10 | 021/2021 | AYAH | Various | KOTTAYAM | 338 |
11 | 021/2021 | AYAH | Various | IDUKKI | 223 |
12 | 021/2021 | AYAH | Various | KOZHIKODE | 764 |
13 | 021/2021 | AYAH | Various | KANNUR | 159 |
14 | 021/2021 | AYAH | Various | KASARAGOD E | 120 |
15 | 030/2021 | POLICE CONSTABLE | POLICE (India Reserve Battalion Regular Wing) | STATEWIDE | 44692 |
16 | 032/2021 | COBBLER | Health Services | STATEWIDE | 206 |
17 | 066/2021 | WORKER/PLANT ATTENDER GRADE III | Kerala Co- operative Milk MarketingFederation Limited | STATEWIDE | 180119 |
18 | 067/2021 | WORKER/PLANT ATTENDER GRADE III | Kerala Co-operative Milk MarketingFederation Limited | STATEWIDE | 13 |
19 | 072/2021 | JUNIOR TYPIST | Apex Societies of Cooperative Sector in Kerala | STATEWIDE | 18069 |
20 | 088/2021 | OFFICE ATTENDANT | Govt.Secretariat/KPS C/ Local Fund Audit/Kerala Legislature Secretariat etc | STATEWIDE | 84915 |
21 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOLLAM | 19 |
22 | 092/2021 | AYAH | Scheduled Tribe Development Department | PATHANAMT HITTA | 6 |
23 | 092/2021 | AYAH | Scheduled Tribe Development Department | ALAPPUZHA | 9 |
24 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOTTAYAM | 9 |
25 | 092/2021 | AYAH | Scheduled Tribe Development Department | IDUKKI | 32 |
26 | 092/2021 | AYAH | Scheduled Tribe Development Department | ERNAKULA M | 13 |
27 | 092/2021 | AYAH | Scheduled Tribe Development Department | THRISSUR | 8 |
28 | 092/2021 | AYAH | Scheduled Tribe Development Department | PALAKKAD | 51 |
29 | 092/2021 | AYAH | Scheduled Tribe Development Department | MALAPPURA M | 24 |
30 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOZHIKODE | 3 |
31 | 092/2021 | AYAH | Scheduled Tribe Development Department | WAYANAD | 53 |
32 | 092/2021 | AYAH | Scheduled Tribe Development Department | KANNUR | 18 |
33 | 092/2021 | AYAH | Scheduled Tribe Development Department | KASARAGOD E | 23 |
34 | 140/2021 | JUNIOR TYPIST CLERK | Kerala Agro Industries CorporationLimited | STATEWIDE | 9045 |
35 | 145/2021 | CLERK | Various | KOTTAYAM | 18900 |
36 | 145/2021 | CLERK | Various | PALAKKAD | 10728 |
37 | 145/2021 | CLERK | Various | MALAPPURA M | 18337 |
38 | 146/2021 | ATTENDER | Various | KANNUR | 32936 |
39 | 173/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 811 |
40 | 174/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 2702 |
41 | 175/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 10679 |
42 | 223/2021 | WORK ASSISTANT | Kerala Agro Machinery Corporation Ltd | STATEWIDE | 145999 |
43 | 262/2021 | SECURITY GUARD | Health Services (Health Transport Central WorkShop) | THIRUVANA NTHAPURA M | 1253 |
44 | 274/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 23622 |
45 | 284/2021 | LOWER DIVISION CLERK (EX SERVICEMEN ONLY) | NCC/ Sainik Welfare | PALAKKAD | 58 |
46 | 309/2021 | SECURITY GUARD/SECURITY GUARD GR II/ WATCHER GR.II | Various Govt Owned Companies/Corporations/B oards | STATEWIDE | 1475 |
47 | 313/2021 | AMENITIES ASSISTANT (M L A HOSTEL) | Legislature Secretariat | THIRUVANA NTHAPURA M | 101844 |
48 | 362/2021 | SECURITY GUARD GR II | Kerala Electrical and Allied Engineering CompanyLimited | STATEWIDE | 1657 |
49 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | THIRUVANA NTHAPURA M | 130832 |
50 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOLLAM | 95037 |
51 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | PATHANAMT HITTA | 39229 |
52 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | ALAPPUZHA | 70022 |
53 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOTTAYAM | 51501 |
54 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | IDUKKI | 43861 |
55 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | ERNAKULA M | 97449 |
56 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | THRISSUR | 89964 |
57 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | PALAKKAD | 86710 |
58 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | MALAPPURA M | 89049 |
59 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOZHIKODE | 90361 |
60 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | WAYANAD | 30791 |
61 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KANNUR | 66174 |
62 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KASARAGOD E | 39992 |
63 | 369/2021 | L D TYPIST | Various | KOLLAM | 47 |
64 | 369/2021 | L D TYPIST | Various | ALAPPUZHA | 85 |
65 | 369/2021 | L D TYPIST | Various | WAYANAD | 126 |
66 | 369/2021 | L D TYPIST | Various | KASARAGOD E | 77 |
67 | 370/2021 | CLERK | Various | ALAPPUZHA | 2327 |
68 | 370/2021 | CLERK | Various | IDUKKI | 2685 |
69 | 370/2021 | CLERK | Various | THRISSUR | 2717 |
70 | 370/2021 | CLERK | Various | WAYANAD | 3781 |
71 | 370/2021 | CLERK | Various | KASARAGOD E | 2975 |
72 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/ TBWATCHERS/ etc. | Forest | THIRUVANA NTHAPURA M | 17333 |
73 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc. | Forest | KOLLAM | 11813 |
74 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | PATHANAMT HITTA | 11261 |
75 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | KOTTAYAM | 8323 |
76 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | IDUKKI | 13147 |
77 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | ERNAKULAM | 12580 |
78 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | THRISSUR | 9376 |
79 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | PALAKKAD | 15165 |
80 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | MALAPPURAM | 11543 |
81 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | KOZHIKODE | 11756 |
82 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | WAYANAD | 9534 |
83 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | KANNUR | 8209 |
84 | 408/2021 | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TBWATCHERS/ etc | Forest | KASARAGODE | 4458 |
85 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KOTTAYAM | 12384 |
86 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | ERNAKULAM | 13314 |
87 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | PALAKKAD | 9330 |
88 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | MALAPPURAM | 7072 |
89 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KOZHIKODE | 8863 |
90 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KASARAGOD E | 4975 |
91 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | THIRUVANA NTHAPURA M | 444 |
92 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOLLAM | 125 |
93 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | PATHANAMT HITTA | 187 |
94 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | ALAPPUZHA | 135 |
95 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOTTAYAM | 227 |
96 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | IDUKKI | 801 |
97 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | ERNAKULAM | 451 |
98 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | THRISSUR | 265 |
99 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | PALAKKAD | 483 |
100 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | MALAPPURAM | 302 |
101 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOZHIKODE | 358 |
102 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | WAYANAD | 854 |
103 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KANNU | 389 |
104 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KASARAGODE | 730 |
105 | 439/2021 | AYAH | Various | WAYANAD | 21 |
106 | 440/2021 | AYAH | Various | KOZHIKODE | 6 |
107 | 441/2021 | AYAH | Various | KOZHIKODE | 21 |
108 | 442/2021 | AYAH | Various | ERNAKULAM | 9 |
109 | 442/2021 | AYAH | Various | MALAPPURAM | 1 |
110 | 443/2021 | AYAH | Various | THIRUVANA NTHAPURAM | 34 |
111 | 443/2021 | AYAH | Various | WAYANAD | 20 |
112 | 444/2021 | AYAH | Various | THIRUVANA NTHAPURA M | 24 |
113 | 444/2021 | AYAH | Various | KOLLAM | 29 |
114 | 444/2021 | AYAH | Various | WAYANAD | 40 |
115 | 445/2021 | AYAH | Various | WAYANAD | 22 |
116 | 446/2021 | AYAH | Various | WAYANAD | 57 |
117 | 447/2021 | PEON /WATCHMAN | District Cooperative Bank | IDUKKI | 1 |
118 | 451/2021 | PEON /WATCHMAN | District Cooperative Bank | THRISSUR | 1 |
119 | 456/2021 | PEON /WATCHMAN | District Cooperative Bank | PATHANAMTHITTA TTA | 1 |
120 | 466/2021 | POLICE CONSTABLE | POLICE (INDIARESERVE BATTALION) REGULAR WING | STATEWIDE | 257819 |
121 | 470/2021 | SECURITY ASSISTANT | Kerala Agro Machinery Corporation Ltd. | STATEWIDE | 2139 |
122 | 473/2021 | PEON/ ATTENDER | Kerala State Co-Operative Rubber Marketing FederationLimited | STATEWIDE | 618300 |
123 | 474/2021 | PEON/ ATTENDER | Kerala State Co-Operative Rubber MarketingFederation Limited | STATEWIDE | 3 |
124 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | THIRUVANA NTHAPURA M (SAP) | 349 |
125 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | PATHANAMT HITTA (KAP III) | 305 |
126 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | IDUKKI (KAP V) | 582 |
127 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | ERNAKULAM M (KAP I) | 407 |
128 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | THRISSUR (KAP II) | 633 |
129 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | MALAPPURAM M (MSP) | 846 |
130 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | KASARAGOD E(KAP IV) | 982 |
131 | 495/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 3118 |
132 | 496/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 1753 |
133 | 503/2021 | MALE WARDEN | Scheduled Caste Development | PALAKKAD | 610 |
134 | 508/2021 | SERGEANT | Museums and Zoos | STATEWIDE | 2569 |
135 | 512/2021 | TELEPHONE OPERATOR | Medical Education | STATEWIDE | 10386 |
136 | 531/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 1786 |
137 | 539/2021 | SECURITY GUARD/SECURITY GUARD GRII/ WATCHER GRII | Various Government Owned Companies Boards andCorporations | STATEWIDE | 8 |
138 | 558/2021 | LOWER DIVISION CLERK | Kerala State Beverages (Manufacturing and Marketing Corporation Ltd. | STATEWIDE | 930758 |
139 | 559/2021 | LOWER DIVISION CLERK | Kerala State Beverages (Manufacturing.andMarketing)Corp oration Ltd. | STATEWIDE | 231 |
140 | 569/2021 | LOWER DIVISION TYPIST | various | PALAKKAD | 2527 |
141 | 570/2021 | LAST GRADE SERVANTS | NCC / SAINIKWelfare | PATHANAMTHI TTA | 5 |
142 | 583/2021 | ASSISTANT SALESMAN | Kerala State Civil Supplies Corporation Ltd | THIRUVANA NTHAPURA M | 4079 |
143 | 598/2021 | DRILLING ASSISTANT | Mining and Geology | STATEWIDE | 3755 |
144 | 600/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 237660 |
145 | 606/2021 | MIXINGYARD SUPERVISOR | Kerala State Co-Operative Rubber Marketing FederationLimited | STATEWIDE | 2779 |
146 | 608/2021 | TYPIST GR.II | Various Govt. owned Companies/Corporations/Boards | STATEWIDE | 20254 |
147 | 609/2021 | LAST GRADE SERVANTS | Various Govt.owned Companies/Corporations/ Boards | STATEWIDE | 852084 |
148 | 618/2021 | U D STOREKEEPER | Industrial Training | STATEWIDE | 1183 |
149 | 619/2021 | LABORATORY ASSISTANT | Higher Secondary Education | IDUKKI | 8237 |
150 | 626/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 20316 |
151 | 650/2021 | SECTION CUTTER | Mining and Geology | STATEWIDE | 4309 |
152 | 652/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 278461 |
153 | 655/2021 | GUARD | Kerala State Film DevelopmentCorporation Limited | STATEWIDE | 802 |
154 | 669/2021 | JUNIOR LABORATORY ASSISTANT | Health Services | ERNAKULAM | 6407 |
155 | 670/2021 | LAST GRADE SERVANTS- EX-SERVICEMEN ONLY | NCC / SAINIKWelfare) | ERNAKULAM | 47 |
156 | 680/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 4422 |
157 | 710/2021 | ATTENDEE GR.II | Homoeopathy | MALAPPURAM M | 727 |
Steps to Apply for Kerala PSC 10th Level Exam 2022
Candidates can take note of the following stepwise application process for appearing for the Kerala PSC 10th Level Preliminary Exam –
Direct Link to Apply for Kerala PSC 10th Level Exam
Step 1: Candidates can click on the direct application link provided above.
Step 2: As the next step candidates need to complete their OTR (Online Time Registration). Fill in the necessary details like name, gender, date of birth, religion, etc., and create your user ID and password.
Step 3: Login using the user ID and password, and complete your application form
Step 4: Candidates will have to upload scanned copies of required documents, to complete the application process.
Step 5: Download and save the submitted application form for future reference
Kerala PSC 10th Level Exam 2022: Selection Process
The selection process merely comprises an OMR Test, being the Preliminary examination followed by the Mains exam depending on the post applied for. The details of which are provided in the further section, so keep reading!
Kerala PSC 10th Level Exam 2022: Eligibility Criteria
The eligibility criteria are defined in the terms of the minimum educational qualification, age, and nationality. The following are the eligibility criteria details-
Age Limit:
Candidates must be of the following age to appear for the examination –
Minimum Age – 18 years
Maximum Age – 39 years
Note – However, age relaxation on the upper age limit as per the norms decided by the Commission are permissible for applicants belonging to reserved categories.
Educational Qualification:
- The applicant must have completed class 10th (SSLC or its equivalent qualification) from a recognized board of education.
- The knowledge of regional language i.e. Malayalam/Tamil/Kannada is mandatory.
Nationality:
- Candidates must be Indian citizens and should be permanent residents of Kerala. They also need to possess a valid document to prove the same.
Kerala PSC 10th Level Exam Syllabus 2022
The syllabus for the preliminary examination is as follows –
A. General Knowledge, Current Affairs & Renaissance in Kerala
- Contemporary events in India, especially Kerala, in the field of Science & Technology, Politics, Economics, Literature & Sports.
- Geographical Features in India,
- Progress in Energy Field
- Transport & Communications
- Political, Social & Cultural Developments related to India’s Independence
- Major Challenges faced in post-independence India
- Rights and Duties of Citizens
- Human Rights Commission
- Right to Information
- Basic Knowledge of Kerala: Rivers, Lakes, Sanctuaries, National Parks, etc.
- Social Reforms in Kerala, etc.
B. Natural Science
- General Knowledge of the Human Body
- Vitamins & Deficiency Diseases
- Diseases and Pathogens
- Health & Welfare Activities in Kerala
- Forest & Forest Resources
- Environmental Issues, etc.
C. Physical Science
- Atoms & their structure
- Ores & Minerals
- Elements & Classification
- Chemistry in everyday life
- Work & Energy
- Transformation of Energy
- Solar System
- Sound & Light
- Forces in nature, etc.
D. Arithmetics
- Numbers
- Algebra
- Fractions
- Decimals
- Square Roots
- Profit & Loss
- Ratio & Proportion
- Average
- Time & Distance, etc.
E. Mental Ability
- Arrangement of words in a meaningful way
- Age-related problems,
- Positioning,
- Similarity & Relationships
- Classifications, etc.
Kerala PSC 10th Level Exam Pattern 2022
Candidates must know the exam pattern in order to formulate an effective study schedule. Hence, we have provided the exam pattern for the prelims exam as below –
The Kerala PSC 10th Level Preliminary exam shall be an OMR test. The pattern of this examination is as follows:
Subjects | Marks | Duration | Language |
General Knowledge, Current Affairs & Renaissance in Kerala | 60 | – | – |
Natural Science | 10 | – | – |
Political Science | 10 | – | – |
Simple Arithmetic & Mental Ability | 20 | – | – |
Total | 100 | 1 hour 15 mins | English and Malayalam/Tamil/Kannada |
Kerala PSC 10th Level Exam Admit Card 2022
Admit card is an important document because it serves as the permit to appear for the examination. The Commission has already released the Admit card on 25th March 2022. Hence the admit card needs to be downloaded and printed on time to avoid any hassles. The candidates will have to download the admit card from the official website and get it printed, for which the following steps can be noted –
Step 1: Visit the official website of the Kerala Public Service Commission.
Step 2: Click on the concerned Admit card link on the home page of the KPSC website
Step 3: You will be redirected to a new page where you need to provide your login credentials i.e. the User ID and password.
Step 5: Download and save your Admit Card and keep a hard copy of it for future reference.
Kerala PSC 10th Level Exam Cut Off 2022
Cut off is the benchmark set by the commission to recruit the most deserving candidates.
It is the minimum marks needed by the candidates to qualify for applied posts. The cutoff will be released by the Commission on the official website and will be based on several factors such as the number of applicants appearing for the exam, availability of vacancies, etc.
Kerala PSC 10th Level Exam Result 2022
The Commission will release the result of the exam on the official website in the form of a merit list of selected candidates. Below are steps to download and check your results.
Step 1: Visit the official website of the Commission.
Step 2: Click on the ‘Result’ tab on the homepage.
Step 3: Search for the KPSC 10th Level exam Result link from the dropdown menu.
Step 4: You will be directed to a new window, displaying the result. Click on the “Download” link.
Step 5: To check if your name is on the list or not, press CTRL+F and then your roll number or name, it will get highlighted if present.
How to Prepare for Kerala PSC 10th Level Exam 2022?
Here is a list of tips you can follow to prepare for the prelim exam-
- Understand the Syllabus & Exam Pattern: Candidates must know the exam pattern and understand the exam syllabus before starting their preparation as it can help you understand the topic-wise weightage and thereby boost the preparation level.
- Create an Effective Study Plan: Candidates must create a month-wise, week-wise, day-wise, and hour-wise study schedule with realistic targets.
- Refer to Good Study Materials: Candidates must refer to the study material as recommended by experts for the best preparation.
- Attempt Mock Tests: Mock tests are an important part of the preparation strategy to help you identify the weakness and to understand the current standing.
Kerala PSC 10th Level Exam 2022: Best Books for Preparation
Given below are some expert-recommended TPSC Personal Assistant Books for Preparation –
Subject | Books | Author/Publication |
General Knowledge, Current Affairs, and Renaissance in Kerala | General Knowledge 2021 | Manohar Pandey |
General Knowledge, Current Affairs, and Renaissance in Kerala | A Survey of Kerala History | A Sreedhara Menon |
Physical Science | Introduction to Quantum Mechanics | David J Griffiths |
Natural Science | HSA Natural Science | Prof (Dr) K Sivarajan |
Natural Science | NCERT Science Book from Class 8 to Class 10 | – |
Simple Arithmetic & Mental Ability | Fast Track Objective Arithmetic | Rajesh Verma |
Simple Arithmetic & Mental Ability | Quantitative Aptitude for Competitive Examinations | RS Aggarwal |
We hope that you found our article informative and helpful. We recommend you keep an eye on this space for any further updates. Till then good luck with your preparations!
SSC MTS Havaldar Application Form Correction Window | Famous Monuments of North India |
CUET Official Website | HPSSSB JOA IT Result |
Kerala PSC 10th Level Exam 2022: FAQs
Candidates must be within the age limit of 18 to 39 years to apply for the Kerala PSC 10th Level Exam 2022.
The last date to confirm was the 20th of February 2022.
There are 157 posts for which the exam is conducted.
The selection process will include an OMR test being the Prelims exam
It is conducted for a total of 100 marks