IPL Leaderboard 2022 – Check All The Latest Updates Here!
The IPL (Indian Premier League) is a professional men’s Twenty20 cricket league, contested by ten teams based in 10 cities in India. The IPL was established in 2008 by the Board of Control for Cricket in India (BCCI). This year IPL started on 26th March 2022 and TATA is the sponsor of IPL 2022. Many people have a craze for cricket and want to gain more knowledge about it. In most competitive exams, a number of questions are asked about games and sports as well. So, it is better to score well on your interesting topics.
- All the leagues of IPL 2022 will be played in 4 venues – one in Pune, three in Mumbai at Wankhede, and DY Patil Stadium.
- In IPL 2021, the CSK (Chennai Super Kings) beat KKR (Kolkata Knight Riders) by 27 runs and win their 4th IPL title.
- Read this article completely to know about the IPL Leaderboard 2022 and get all the latest information.
Check out the latest news on Elon Musk Buys Twitter here!
IPL Leaderboard 2022
Check out the IPL Leaderboard 2022 and know which team is on the top in the IPL points table.
Team | Matches Played | Won | Loss | Tied | NR | Points |
RAJASTHAN ROYALS (RR) | 8 | 6 | 2 | 0 | 0 | 12 |
GUJARAT TITANS (GT) | 7 | 6 | 1 | 0 | 0 | 12 |
SUNRISERS HYDERABAD (SRH) | 7 | 5 | 2 | 0 | 0 | 10 |
LUCKNOW SUPER GIANTS (LSG) | 8 | 5 | 3 | 0 | 0 | 10 |
ROYAL CHALLENGERS BANGALORE (RCB) | 9 | 5 | 4 | 0 | 0 | 10 |
PUNJAB KINGS (PBKS) | 8 | 4 | 4 | 0 | 0 | 8 |
DELHI CAPITALS (DC) | 7 | 3 | 4 | 0 | 0 | 6 |
KOLKATA KNIGHT RIDERS (KKR) | 8 | 3 | 5 | 0 | 0 | 6 |
CHENNAI SUPER KINGS (CSK) | 8 | 2 | 6 | 0 | 0 | 4 |
MUMBAI INDIANS (MI) | 8 | 0 | 8 | 0 | 0 | 0 |
IPL Schedule 2022
IPL Leaderboard 2022 helps candidates to know the team that is on top. Apart from knowing IPL Points Table, it also becomes important to know about the IPL Schedule 2022. It is important because it will help the candidate to know the exact date, day, and timing of the match.
Match No. | Date | Day | Time | Team | Venue |
1 | 26th March 2022 | Saturday | 7:30 PM | CSK vs KKR | Wankhede Stadium, Mumbai |
2 | 27th March 2022 | Sunday | 3:30 PM | DC vs MI | Brabourne – CCI |
3 | 27th March 2022 | Sunday | 7:30 PM | PBKS vs RCB | Dr DY Patil Sports Academy, Mumbai |
4 | 28th March 2022 | Monday | 7:30 PM | Gujarat Titans vs LSG | Wankhede Stadium, Mumbai |
5 | 29th March 2022 | Tuesday | 7:30 PM | SRH vs RR | MCA Stadium, Pune |
6 | 30th March 2022 | Wednesday | 7:30 PM | RCB vs KKR | Dr DY Patil Sports Academy, Mumbai |
7 | 31st March 2022 | Thursday | 7:30 PM | LSG vs CSK | Brabourne – CCI |
8 | 1st April 2022 | Friday | 7:30 PM | KKR vs PBKS | Wankhede Stadium, Mumbai |
9 | 2nd April 2022 | Saturday | 3:30 PM | MI vs RR | Dr DY Patil Sports Academy, Mumbai |
10 | 2nd April 2022 | Saturday | 7:30 PM | Gujarat Titans vs DC | MCA Stadium, Pune |
11 | 3rd April 2022 | Sunday | 7:30 PM | CSK vs PBKS | Brabourne – CCI |
12 | 4th April 2022 | Monday | 7:30 PM | SRH vs LSG | Dr DY Patil Sports Academy, Mumbai |
13 | 5th April 2022 | Tuesday | 7:30 PM | RR vs RCB | Wankhede Stadium, Mumbai |
14 | 6th April 2022 | Wednesday | 7:30 PM | KKR vs MI | MCA Stadium, Pune |
15 | 7th April 2022 | Thursday | 7:30 PM | LSG vs DC | Dr DY Patil Sports Academy, Mumbai |
16 | 8th April 2022 | Friday | 7:30 PM | PBKS vs Gujarat Titans | Brabourne – CCI |
17 | 9th April 2022 | Saturday | 3:30 PM | CSK vs SRH | Dr DY Patil Sports Academy, Mumbai |
18 | 9th April 2022 | Saturday | 7:30 PM | RCB vs MI | MCA Stadium, Pune |
19 | 10th April 2022 | Sunday | 3:30 PM | KKR vs DC | Brabourne – CCI |
20 | 10th April 2022 | Sunday | 7:30 PM | RR vs LSG | Wankhede Stadium, Mumbai |
21 | 11th April 2022 | Monday | 7:30 PM | SRH vs GT | Dr DY Patil Sports Academy, Mumbai |
22 | 12th April 2022 | Tuesday | 7:30 PM | CSK vs RCB | Dr DY Patil Sports Academy, Mumbai |
23 | 13th April 2022 | Wednesday | 7:30 PM | MI vs PBKS | MCA Stadium, Pune |
24 | 14th April 2022 | Thursday | 7:30 PM | RR vs GT | Dr DY Patil Sports Academy, Mumbai |
25 | 15th April 2022 | Friday | 7:30 PM | SRH vs KKR | Brabourne – CCI |
26 | 16th April 2022 | Saturday | 7:30 PM | MI vs LSG | Brabourne – CCI |
27 | 16th April 2022 | Saturday | 7:30 PM | DC vs RCB | Wankhede Stadium, Mumbai |
28 | 17th April 2022 | Sunday | 3:30 PM | PBKS vs SRH | Dr DY Patil Sports Academy, Mumbai |
29 | 17th April 2022 | Sunday | 7:30 PM | GT vs CSK | MCA Stadium, Pune |
30 | 18th April 2022 | Monday | 7:30 PM | RR vs KKR | Brabourne – CCI |
31 | 19th April 2022 | Tuesday | 7:30 PM | LSG vs RCB | Dr DY Patil Sports Academy, Mumbai |
32 | 20th April 2022 | Wednesday | 7:30 PM | DC vs PBKS | MCA Stadium, Pune |
33 | 21st April 2022 | Thursday | 7:30 PM | MI vs CSK | Dr DY Patil Sports Academy, Mumbai |
34 | 22nd April 2022 | Friday | 7:30 PM | DC vs RR | MCA Stadium, Pune |
35 | 23rd April 2022 | Saturday | 3:30 PM | KKR vs GJ | Dr DY Patil Sports Academy, Mumbai |
36 | 23rd April 2022 | Saturday | 7:30 PM | RCB vs SRH | Brabourne – CCI |
37 | 24th April 2022 | Sunday | 7:30 PM | LSG vs MI | Wankhede Stadium, Mumbai |
38 | 25th April 2022 | Monday | 7:30 PM | PBKS vs CSK | Wankhede Stadium, Mumbai |
39 | 26th April 2022 | Tuesday | 7:30 PM | RCB vs RR | MCA Stadium, Pune |
40 | 27th April 2022 | Wednesday | 7:30 PM | GT vs SRH | Wankhede Stadium, Mumbai |
41 | 28th April 2022 | Thursday | 7:30 PM | DC vs KKR | Wankhede Stadium, Mumbai |
42 | 29th April 2022 | Friday | 7:30 PM | PBKS vs LSG | MCA Stadium, Pune |
43 | 30th April 2022 | Saturday | 3:30 PM | GT vs RCB | Brabourne – CCI |
44 | 30th April 2022 | Saturday | 7:30 PM | RR vs MI | Dr DY Patil Sports Academy, Mumbai |
45 | 1st May 2022 | Sunday | 3:30 PM | DC vs LSG | Wankhede Stadium, Mumbai |
46 | 1st May 2022 | Sunday | 7:30 PM | SRH vs CSK | MCA Stadium, Pune |
47 | 2nd May 2022 | Monday | 7:30 PM | KKR vs RR | Wankhede Stadium, Mumbai |
48 | 3rd May 2022 | Tuesday | 7:30 PM | GT vs PBKS | Dr DY Patil Sports Academy, Mumbai |
49 | 4th May 2022 | Wednesday | 7:30 PM | RCB vs CSK | MCA Stadium, Pune |
50 | 5th May 2022 | Thursday | 7:30 PM | DC vs SRH | Brabourne – CCI |
51 | 6th May 2022 | Friday | 7:30 PM | GT vs MI | Brabourne – CCI |
52 | 7th May 2022 | Saturday | 3:30 PM | PBKS vs RR | Wankhede Stadium, Mumbai |
53 | 7th May 2022 | Saturday | 7:30 PM | LSG vs KKR | MCA Stadium, Pune |
54 | 8th May 2022 | Sunday | 3:30 PM | SRH vs RCB | Wankhede Stadium, Mumbai |
55 | 8th May 2022 | Sunday | 7:30 PM | CSK vs DC | Dr DY Patil Sports Academy, Mumbai |
56 | 9th May 2022 | Monday | 7:30 PM | MI vs KKR | Dr DY Patil Sports Academy, Mumbai |
57 | 10th May 2022 | Tuesday | 7:30 PM | LSG vs GT | MCA Stadium, Pune |
58 | 11th May 2022 | Wednesday | 7:30 PM | RR vs DC | Dr DY Patil Sports Academy, Mumbai |
59 | 12th May 2022 | Thursday | 7:30 PM | CSK vs MI | Wankhede Stadium, Mumbai |
60 | 13th May 2022 | Friday | 7:30 PM | RCB vs PBKS | Brabourne – CCI |
61 | 14th May 2022 | Saturday | 7:30 PM | KKR vs SRH | MCA Stadium, Pune |
62 | 15th May 2022 | Sunday | 3:30 PM | CSK vs GT | Wankhede Stadium, Mumbai |
63 | 15th May 2022 | Sunday | 7:30 PM | LSG vs RR | Brabourne – CCI |
64 | 16th May 2022 | Monday | 7:30 PM | PBKS vs DC | Dr DY Patil Sports Academy, Mumbai |
65 | 17th May 2022 | Tuesday | 7:30 PM | MI vs SRH | Wankhede Stadium, Mumbai |
66 | 18th May 2022 | Wednesday | 7:30 PM | KKR vs LSG | Dr DY Patil Sports Academy, Mumbai |
67 | 19th May 2022 | Thursday | 7:30 PM | RCB vs GT | Wankhede Stadium, Mumbai |
68 | 20th May 2022 | Friday | 7:30 PM | RR vs CSK | Brabourne – CCI |
69 | 21st May 2022 | Saturday | 7:30 PM | MI vs DC | Wankhede Stadium, Mumbai |
70 | 22nd May 2022 | Sunday | 7:30 PM | SRH vs PBKS | Wankhede Stadium, Mumbai |
71 | TBD | TBD | 7:30 PM | QUALIFIER 1 | Ahmedabad |
72 | TBD | TBD | 7:30 PM | ELIMINATOR | Ahmedabad |
73 | TBD | TBD | 7:30 PM | QUALIFIER 2 | Ahmedabad |
74 | 29th May 2022 | Sunday | 7:30 PM | FINAL | Ahmedabad |
We hope you must have got all the important details regarding the IPL Leaderboard 2022 and IPL Schedule 2022. But in case you have any doubts or queries related to IPL Points Table or IPL 2022, please feel free to connect with us.
IPL was first started in 2008 in India by the BCCI.
The RR (Rajasthan Royals) has secured the highest number of points till now, that is, 12 points.
The last match of IPL 2022 will be on 29th May 2022.
The MI (Mumbai Indians) has secured the lowest points (0) in the IPL Leaderboard 2022 till now.
You will get all the latest updates on the IPL 2022 on the iplt20 official portal. The same will be updated on this article as well.