IPL Auction 2023 Players list with price- Full information
IPL Auction 2023 Players list: The Indian Premier League will enter its 16th season in 2023. Since its inception in 2007, the IPL has been held every year without a break. The BCCI has announced that the IPL 2023 will continue to be played in the former Home and Away format. The IPL 2023 mini-auction for the 10-team tournament will take place on December 23 in Kochi. Each team will have an additional Rs 5 crore to spend at the auction in addition to the money left over from the last auction and the value of the players they release. The window for the ten teams to retain players for the TATA Indian Premier League 2023 season closed on November 15, 2022. The organizations kept 163 players while releasing 85 from their current squads.
IPL auction 2023 Overview
IPL Auction 2023 Players list: Franchises revealed their lists of retained players and released other players to free up their spots prior to the IPL 2023 auction, which is scheduled on December 23. It should be remembered that the mega-auction held in advance of IPL lasted for two days. When the Indian Premier League announced its mega auction, or IPL 2023 Auction, it was announced that the IPL 2023 Auction would cost Rs 90 crores. However, after a slight increase, the IPL 2023 Auction cost Rs 95 crores. The IPL 2023 Auction will be held by the Board of Control for Cricket in India during the IPL season the following year. IPL clubs can only have 15 players and must now release 10 players; previously, each team could have 25 players. The IPL squad will have to feature at least 18 players, according to the IPL 2023 schedule.
The entire process will take place on December 23, though, as it is a mini-auction this time, meaning there are fewer slots up for grabs.
IPL auction 2023 list with price
The number of players who can be released or retained is not limited.
Here is the complete list of players that have been retained, released, or traded ahead of the IPL 2023 season. IPL Auction 2023 Players list is given below-
Chennai super kings
RETAINED PLAYERS LIST OF CSK
Here’s the list of players from CSK who have been retained
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | MS Dhoni | 12 Crore |
2 | Devon Conway | 1 crore |
3 | Ambati Rayudu | 6.75 crore |
4 | Ruturaj Gaekwad | 6 Crore |
5 | Subhranshu Senapati | 20 lakh |
6 | Mitchel Santner | 1.9 crore |
7 | Dwaine Pretorius | 50 lakh |
8 | Shivam Dube | 4 crore |
9 | Rajvardhan Hangargekar | 1.5 crore |
10 | Ravindra Jadeja | 16 Crore |
11 | Moeen Ali | 8 Crore |
12 | Deepak Chahar | 14 crore |
13 | Mukesh Choudhary | 20 lakh |
14 | Maheesh Theekshana | 70 lakh |
15 | Tushar Deshpande | 20 lakh |
16 | Simarjeet Singh | 20 lakh |
17 | Matheesha Pathirana | 20 lakh |
18 | Prashant Solanki | 1.2 crore |
RELEASED PLAYERS LIST OF CSK
Here’s the list of players from CSK who have been released
S.NO. | NAMES OF THE PLAYERS |
1 | Dwayne Bravo |
2 | Robin Uthappa |
3 | Adam Milne |
4 | Hari Nishaanth |
5 | Chris Jordan |
6 | Bhagath Varma |
7 | KM Asif |
8 | Narayan Jagadeesan |
Mumbai Indians
RETAINED PLAYERS LIST OF MI
The list of Mumbai Indians players that have been retained is provided
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Rohit Sharma | 16 Crore |
2 | Tim David | 8.25 crore |
3 | Ramandeep Singh | 20 lakh |
4 | Tilak Verma | 1.7 crore |
5 | Suryakumar Yadav | 8 Crore |
6 | Ishan Kishan | 8 Crore |
7 | Tristan Stubbs | 20 lakh |
8 | Dewald Brevis | 3 crore |
9 | Jofra Archer | 8 crore |
10 | Jasprit Bumrah | 12 Crore |
11 | Arjun Tendulkar | 30 lakh |
12 | Arshad Khan | 20 lakh |
13 | Kumar Kartikeya | 20 lakh |
14 | Hrithik Shokeen | 20 lakh |
15 | Jason Behrendorff | 75 Lakh |
16 | Akash Madhwal | 20 lakh |
RELEASED PLAYERS LIST OF MI
The list of Mumbai Indians players that have been released is provided.
S.NO. | NAMES OF THE PLAYERS |
1 | Kieron Pollard |
2 | Anmolpreet Singh |
3 | Aryan Juyal |
4 | Basil Thampi |
5 | Daniel Sams |
6 | Fabian Allen |
7 | Jaydev Unadkat |
8 | Mayank Markande |
9 | Murugan Ashwin |
10 | Rahul Buddhi |
11 | Riley Meredith |
12 | Sanjay Yadav |
13 | Tymal Mills |
Punjab Kings
RETAINED PLAYERS LIST OF PK
The players from Punjab Kings who have been retained are listed below.
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Shikhar Dhawan | 8.25 crore |
2 | Shahrukh Khan | 9 crore |
3 | Jonny Bairstow | 6.75 crore |
4 | Bhanuka Rajapaksha | 50 lakh |
5 | Jitesh Sharma | 20 lakh |
6 | Prabhsimran Singh | 60 lakh |
7 | Rishi Dhawan | 55 lakh |
8 | Raj Bawa | 2 crore |
9 | Liam Livingston | 11.5 crore |
10 | Atharva Taide | 20 lakh |
11 | Arshdeep Singh | 4 Crore |
12 | Baljet Singh | 20 lakh |
13 | Nathan Ellis | 75 lakh |
14 | Rahul Chahar | 5.25 crore |
15 | Harpreet Brar | 3.8 crore |
16 | Kagiso Rabada | 9.25 crore |
RELEASED PLAYERS LIST OF PK
The players from Punjab Kings who have been released are listed below
S.NO. | NAMES OF THE PLAYERS |
1 | Mayank Agarwal |
2 | Odean Smith |
3 | Vaibhav Arora |
4 | Benny Howell |
5 | Ishan Porel |
6 | Ansh Patel |
7 | Prerak Mankad |
8 | Sandeep Sharma |
9 | Writtick Chatterjee |
Sunrisers Hyderabad
RETAINED PLAYERS LIST OF SRH
The list of Sunrisers Hyderabad players that have been retained is provided
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Abdul Samad | 4 Crore |
2 | Aiden Markram | 2.6 crore |
3 | Rahul Tripathi | 8.5 crore |
4 | Glenn Phillips | 1.5 crore |
5 | Abhishek Sharma | 6.5 crore |
6 | Marco Jansen | 4.2 crore |
7 | Washington Sundar | 8.75 crore |
8 | Fazalhaq Farooqi | 50 lakh |
9 | Kartik Tyagi | 4 crore |
10 | Bhuvneshwar Kumar | 4.2 crore |
11 | T Natarajan | 4 crore |
12 | Umran Malik | 4 Crore |
RELEASED PLAYERS LIST OF SRH
The list of Sunrisers Hyderabad players that have been released is provided
S.NO. | NAMES OF THE PLAYERS |
1 | Kane Williamson |
2 | Nicholas Pooran |
3 | Jagadeesha Suchith |
4 | Priyam Garg |
5 | Ravikumar Samarth |
6 | Romario Shepherd |
7 | Saurabh Dubey |
8 | Sean Abbott |
9 | Shashank Singh |
10 | Shreyas Gopal |
11 | Sushant Mishra |
12 | Vishnu Vinod |
Kolkata Knight Riders
RETAINED PLAYERS LIST OF KKR
Have a look at the list of players from Kolkata Knight Riders who have been retained
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Shreyas Iyer | 12.25 crore |
2 | Rahmanullah Gurbaz | 50 lakh |
3 | Rinku Singh | 55 lakh |
4 | Andre Russell | 12 Crore |
5 | Sunil Narine | 6 Crore |
6 | Nitish Rana | 8 crore |
7 | Anukul Roy | 20 lakh |
8 | Venky Iyer | 8 Crore |
9 | Shardul Thakur | 10.75 crore |
10 | Tim Southee | 1.5 crore |
11 | Lockie Ferguson | 10 crore |
12 | Umesh Yadav | 2 crore |
13 | Varun Chakravarthy | 8 Crore |
14 | Harshit Rana | 20 lakh |
RELEASED PLAYERS LIST OF KKR
Have a look at the list of players from Kolkata Knight Riders who have been released
S.NO. | NAMES OF THE PLAYERS |
1 | Pat Cummins |
2 | Sam Billings |
3 | Aman Khan |
4 | Shivam Mavi |
5 | Mohammad Nabi |
6 | Chamika Karunaratne |
7 | Aaron Finch |
8 | Alex Hales |
9 | Abhijeet Tomar |
10 | Ajinkya Rahane |
11 | Ashok Sharma |
12 | Baba Indrajith |
13 | Pratham Singh |
14 | Ramesh Kumar |
15 | Rasikh Salam |
16 | Sheldon Jackson |
Rajasthan Royals
RETAINED PLAYERS LIST OF RR
Take a look at the list of Rajasthan Royals players who have been kept
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Sanju Samson | 14 Crore |
2 | Yashaswi Jaiswal | 4 Crore |
3 | Shimron Hetmyer | 8.5 crore |
4 | Devdutt Padikkal | 7.75 crore |
5 | Jos Buttler | 10 Crore |
6 | Dhruv Jurel | 20 lakh |
7 | Riyan Parag | 3.8 crore |
8 | Prasidh Krishna | 10 crore |
9 | Trent Boult | 8 crore |
10 | Obed McCoy | 75 lakh |
11 | Navdeep Saini | 2.6 crore |
12 | Kuldeep Sen | 20 lakh |
13 | Kuldip Yadav | 20 lakh |
14 | Ravichandran Ashwin | 5 crore |
15 | Yuzvendra Chahal | 6.5 crore |
16 | KC Cariappa | 30 lakh |
RELEASED PLAYERS LIST OF RR
There is a list of the players from Rajasthan Royals that have been released
S.NO. | NAMES OF THE PLAYERS |
1 | Anunay Singh |
2 | Corbin Bosch |
3 | Daryl Mitchell |
4 | James Neesham |
5 | Karun Nair |
6 | Nathan Coulter-Nile |
7 | Rassie van der Dussen |
8 | Shubham Garhwal |
9 | Tejas Baroka |
Delhi Capitals
RETAINED PLAYERS LIST OF DC
Check out the Delhi Capitals players who were kept on the team.
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Rishabh Pant | 16 Crore |
2 | David Warner | 6.25 crore |
3 | Prithvi Shaw | 7.5 Crore |
4 | Rovman Powell | 2.8 crore |
5 | Yash Dhull | 50 lakh |
6 | Ripal Pate | 20 lakh |
7 | Mitchell Marsh | 6.5 crore |
8 | Sarfaraz Khan | 20 lakh |
9 | Axar Patel | 9 Crore |
10 | Lalit Yadav | 65 lakh |
11 | Anrich Nortje | 6.5 Crore |
12 | Mustafizur Rahman | 2 crore |
13 | Kuldeep Yadav | 2 crore |
14 | Lungi Ngidi | 50 lakh |
15 | Chetan Sakariya | 4.2 crore |
16 | Kamlesh Nagarkoti | 1.1 crore |
17 | Khaleel Ahmed | 5.25 crore |
18 | Praveen Dubey | 50 lakh |
19 | Vicky Ostwal | 20 lakh |
20 | Aman Khan | 20 lakh |
RELEASED PLAYERS LIST OF DC
The players from Delhi Capitals who have been released are listed.
S.NO. | NAMES OF THE PLAYERS |
1 | Shardul Thakur (traded) |
2 | Tim Seifert |
3 | Ashwin Hebbar |
4 | Srikar Bharat |
5 | Mandeep Singh |
Royal Challengers Bangalore
RETAINED PLAYERS LIST OF RCB
Read the list of Royal Challengers Bangalore players who have been retained
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Faf du Plessis | 7 crore |
2 | Virat Kohli | 15 Crore |
3 | Dinesh Karthik | 5.5 crore |
4 | Mahipal Lomror | 95 lakh |
5 | Finn Allen | 80 lakh |
6 | Rajat Patidar | |
7 | Anuj Rawat | 3.4 crore |
8 | Glenn Maxwell | 11 Crore |
9 | Wanindu Hasaranga | 10.75 crore |
10 | Shahbaz Ahmed | 2.4 crore |
11 | Suyash Prabhudesai | 30 lakh |
12 | Harshal Patel | 10.75 crore |
13 | Siddharth Kau | 75 lakh |
14 | Mohammad Siraj | 7 crore |
15 | Akash Deep | 20 lakh |
16 | Josh Hazelwood | 7.75 crore |
17 | Karn Sharma | 50 lakh |
RELEASED PLAYERS LIST OF RCB
Read the list of Royal Challengers Bangalore players who have been released.
S.NO. | NAMES OF THE PLAYERS |
1 | ason Behrendorff (traded) |
2 | Aneeshwar Gautam |
3 | Chama Milind |
4 | Luvnith Sisodia |
5 | Sherfane Rutherford |
Gujarat Titans
RETAINED PLAYERS LIST OF GT
Take a look at the list of Gujarat Titans players that have been retained.
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | Hardik Pandya | 15 Crore |
2 | Shubman Gill | 7 Crore |
3 | David Miller | 3 crore |
4 | Abhinav Manohar | 2.6 crore |
5 | Sai Sudharsan | 20 lakh |
6 | Wriddhiman Saha | 1.9 crore |
7 | Matthew Wade | 2.4 crore |
8 | Rashid Khan | 15 Crore |
9 | Rahul Tewatia | 9 crore |
10 | Vijay Shankar | 1.4 crore |
11 | Mohammad Shami | 6.25 crore |
12 | Alzarri Joseph | 2.4 crore |
13 | Yash Dayal | 3.2 crore |
14 | Pradeep Sangwan | 20 lakh |
15 | Darshan Nalkande | 20 lakh |
16 | Jayant Yadav | 1.7 crore |
17 | Sai Kishore | 3 crore |
18 | Noor Ahmad | 30 lakh |
RELEASED PLAYERS LIST OF GT
Take a look at the list of Gujarat Titans players that have been released.
S.NO. | NAMES OF THE PLAYERS |
1 | Rahmanullah Gurbaz (traded) |
2 | Lockie Ferguson (traded) |
3 | Dominic Drakes |
4 | Gurkeerat Singh |
5 | Jason Roy |
6 | Varun Aaron |
Lucknow Supergiants
RETAINED PLAYERS LIST OF LS
See the list of Lucknow Supergiants players who have been kept.
S.NO. | NAMES OF THE PLAYERS | PRICE |
1 | KL Rahul | 15 Crore |
2 | Ayush Badoni | 20 lakh |
3 | Karan Sharma | 20 lakh |
4 | Manan Vohra | 20 lakh |
5 | Quinton de Kock | 6.75 crore |
6 | Marcus Stoinis | 11 Crore |
7 | Krishnappa Gowtham | 90 lakh |
8 | Deepak Hooda | 5.75 crore |
9 | Kyle Mayers | 50 lakh |
10 | Krunal Pandya | 8.25 crore |
11 | Avesh Khan | 10 crore |
12 | Mohsin Khan | 20 lakh |
13 | Mark Wood | 7.5 crore |
14 | Mayank Yadav | 20 lakh |
15 | Ravi Bishnoi | 4 Crore |
RELEASED PLAYERS LIST OF LS
See the list of Lucknow Supergiants players that have been released.
S.NO. | NAMES OF THE PLAYERS |
1 | Andrew Tye |
2 | Ankit Rajpoot |
3 | Dushmantha Chameera |
4 | Evin Lewis |
5 | Jason Holder |
6 | Manish Pandey |
7 | Shahbaz Nadeem |
IPL Auction 2023 FAQs
The 16th season of the Indian Premier League will start from 25th march 2023 to 28 May 2023.
A total of 163 players were retained by all the teams.
A total of 85 players were retained by all the teams.
The mini-auction for IPL 2023 will be held on December 23 in Kochi
A team can now spend 950000000 instead of 9000000000 in the current IPL season.