Anukrati Sharma | Updated: Sep 18, 2022 16:33 IST
BMS College Of Engineering And Management, located in the heart of Bangalore is one of the best engineering and management colleges in Bangalore. They provide UG and PG programs related to engineering and management. Students can get the BMS College Of Engineering Management Quota Fees Structure on the official website bmsce.ac.in.
Here in this article, a detailed description of the BMS College Of Engineering Fee Structure Management Quota is mentioned along with some important information relating to the admission.
Read National List Of Essential Medicines 2022 India PDF
This list contains the number of vacant seats for each course provided by this college:
Name of the Course | Duration of the Course | Seats |
---|---|---|
B.E (Computer Science & Engineering) | 4 years | 180 |
B.E (Artificial Intelligence & Machine Learning) | 4 years | 60 |
B.E (Electronics & Telecommunication Engineering) | 4 years | 60 |
B.E (Civil Engineering) | 4 years | 60 |
B.E (Electrical & Electronics Engineering) | 4 years | 60 |
B.E (Information Science & Engineering) | 4 years | 120 |
B.E (Electronics & Communication Engineering) | 4 years | 180 |
B.E (Mechanical Engineering) | 4 years | 60 |
M.Tech (Machine Design) | 4 years | 18 |
M.Tech (Computer Science & Engineering | 4 years | 18 |
MCA | 4 years | 60 |
Check IDF World Dairy Summit 2022 QUIZ
Here is the list of the fees structure according to the courses under the B.E. Programme. Candidates can check this list and can apply for the courses they want:
Name Of The Course | Duration of the Course | Fees (Yearly) |
---|---|---|
B.E (Computer Science & Engineering) | 4 years | Rs 9.5 lakhs |
B.E (Electronics & Telecommunication Engineering) | 4 years | Rs 3.5 lakhs |
B.E (Information Science & Engineering) | 4 years | Rs 7.5 lakhs |
B.E (Electrical & Electronics Engineering) | 4 years | Rs 4.5 lakhs |
B.E (Electronics & Communication Engineering) | 4 years | Rs 5.5 lakhs |
B.E (Civil Engineering) | 4 years | Rs 3 lakhs |
B.E (Artificial Intelligence & Machine Learning) | 4 years | Rs 7 lakhs |
B.E (Mechanical Engineering) | 4 years | Rs 3.5 lakhs |
B.E (Industrial Engineering and Management) | 4 years | Rs 4.5 lakhs |
B.E. (Aerospace Engineering) | 4 years | Rs 4 lakhs |
B.E (Electronic and Instrumentation Technology) | 4 years | Rs 2.5 lakhs |
B.E. (Biotechnology) | 4 years | Rs 3.5 lakhs |
B.E. (Medical Electronics Engineering) | 4 years | Rs 2.5 lakhs |
B.E. in Computer Science and Engineering (Data Science) | 4 years | Rs 7.5 lakhs |
B.E. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 years | Rs 7.5 lakhs |
B.E. in Artificial Intelligence and Data Science | 4 years | Rs 7 lakhs |
Check Best Books For SSC CGL Maths
Candidates can check the fees structure for M.Tech/MCA courses before applying:
Name of the Course | Duration of the Course | Fees (Yearly) |
---|---|---|
M.Tech (Machine Design) | 2 years | Rs 1 lakh |
M.Tech (Computer Science & Engineering) | 2 years | Rs 7.5lakhs |
MCA | 2 years | Rs 2 lakhs |
MBA | 2 years | Rs 2.5 lakhs |
M.Tech (Computer Networking) | 2 years | Rs 2.5 lakhs |
M.Tech (Transportation) | 2 years | Rs 2.5 lakhs |
M.Tech VLSI and Embedded System | 2 years | Rs 2.5 lakhs |
M.Tech in Manufacturing Science and Engineering | 2 years | Rs 1.25 lakhs |
M.Tech in Thermal Engineering | 2 years | Rs 1.25 lakhs |
M.Tech in Bio-Medicals and Signal Processing Instrumentation Engineering | 2 years | Rs 1 lakh |
Check Posts Under SSC CGL
Students can check the eligibility criteria before applying for the courses:
Courses | Eligibility |
---|---|
B.E. | The candidate should have secured a minimum of 45% marks in the 12th standard or equivalent examination and should have cleared COMEDK or KCET |
M.Tech | The candidates should have a Bachelor’s Degree in B.E or B. Tech with not less than 50% marks in aggregate and should have cleared PGCET |
MCA | The candidates should have a Bachelor’s degree with a minimum of 50% and must have cleared KMAT/PGCET |
To view FIFA world cup schedule 2022
Admission under UG Programme needs these documents:
See Difference Between SBI PO And SBI Clerk
Students need these documents during PG admission:
Look My Greatest Olympic Prize Question And Answers
The official website of BMS College of Engineering and Management is bmsce.ac.in.
BSM College Of Engineering and Management is affiliated with Visvesvaraya Technological University (VTU), Belagavi.
Students can get the BMS College Of Engineering Fee Structure Management Quota on the official website bmsce.ac.in.
The BMS College Of Engineering and Management is located in Bangalore.
BMS College of Engineering Management provides various courses under PG Programs.