Mahima Chaudhary | Updated: Oct 9, 2022 12:35 IST
Pro Kabaddi League Winners List: The Pro Kabaddi League Winners List of the PKL, which will begin on October 7th, will be provided in this article. The current season will last until mid-December. The PKL 2022 league stage is being held in Bengaluru, Pune, and Hyderabad as Season 9 gets underway. This article contains the entire Pro Kabaddi League Winners List of all season.
Related: Pro Kabaddi League Season 9 Schedule
Continue reading this article to get a detailed Pro Kabaddi League Winners List complete with team names.
Check out the Pro Kabaddi League Winners List overview from the table given below:
Name of Event | Pro Kabaddi League (PKL) |
Season | 9th Edition |
First Tournament | In 2014 |
Total Teams | 12 Teams |
Streaming Partner | Star Sports & Disney+ Hotstar |
PKL 2022 Starting Date | 7th October 2022 |
Pro Kabaddi Match Timing | 7:30 PM, 8:30 PM, and 9:30 PM |
Final Match of Pro Kabaddi Season 9 | December 15, 2022 (Tentative) |
Closing Ceremony date | N/A |
Total League Matches | 132 League matches |
Venue | Bengaluru, Pune, Hyderabad (India) |
Official website | www.prokabaddi.com |
The defending champions Dabang Delhi will face U Mumba in the first match of Pro Kabaddi League Season 9. Let’s see who will come under the live Pro Kabaddi League Winners List that is given below. On the first day, there will also be a match between the Bengaluru Bulls and the Telugu Titans, as well as a match between the UP Yoddha and the Jaipur Pink Panthers. Continuous matches will be played from October 7 to October 12. This will be followed by a day off on October 13th, with no matches scheduled.
Check out the Pro Kabaddi League Winners List:
Date | Fixture | Winners |
---|---|---|
October 7 | Dabang Delhi vs U Mumba | Dabang Delhi |
October 7 | Bengaluru Bulls vs Telugu Titans | Bengaluru Bulls |
October 7 | Jaipur Pink Panthers vs UP Yoddhas | UP Yoddhas |
October 8 | Patna Pirates vs Puneri Paltan | Tie |
October 8 | Gujarat Giants vs Tamil Thalaivas | Tie |
October 8 | Bengal Warriors vs Haryana Steelers | Haryana Steelers |
October 9 | Jaipur Pink Panthers vs Patna Pirates | – |
October 9 | Telugu Titans vs Bengal Warriors | – |
October 9 | Puneri Paltan vs Bengaluru Bulls | – |
October 10 | U Mumba vs UP Yoddhas | – |
October 10 | Dabang Delhi vs Gujarat Giants | – |
October 11 | Haryana Steelers vs Tamil Thalaivas | – |
October 11 | Patna Pirates vs Telugu Titans | – |
October 12 | Bengaluru Bulls vs Bengal Warriors | – |
October 12 | UP Yoddhas vs Dabang Delhi | – |
October 14 | Tamil Thalaivas vs U Mumba | – |
October 14 | Haryana Steelers vs Jaipur Pink Panthers | – |
October 14 | Gujarat Giants vs Puneri Paltan | – |
October 15 | Jaipur Pink Panthers vs Gujarat Giants | – |
October 15 | Telugu Titans vs Dabang Delhi | – |
October 15 | Bengal Warriors vs Patna Pirates | – |
October 16 | Puneri Paltan vs U Mumba | – |
October 16 | UP Yoddhas vs Bengaluru Bulls | – |
October 17 | Tamil Thalaivas vs Patna Pirates | – |
October 17 | Dabang Delhi vs Haryana Steelers | – |
October 18 | Bengal Warriors vs Jaipur Pink Panthers | – |
October 18 | Telugu Titans vs Puneri Paltan | – |
October 19 | Gujarat Giants vs UP Yoddhas | – |
October 19 | Bengaluru Bulls vs Tamil Thalaivas | – |
October 21 | U Mumba vs Haryana Steelers | – |
October 21 | Puneri Paltan vs Bengal Warriors | – |
October 21 | Patna Pirates vs Dabang Delhi | – |
October 22 | U Mumba vs Bengaluru Bulls | – |
October 22 | Jaipur Pink Panthers vs Telugu Titans | – |
October 22 | Haryana Steelers vs Gujarat Giants | – |
October 23 | Bengaluru Bulls vs Patna Pirates | – |
October 23 | UP Yoddhas vs Tamil Thalaivas | – |
October 25 | Puneri Paltan vs Jaipur Pink Panthers | – |
October 25 | Telugu Titans vs Haryana Steelers | – |
October 26 | Gujarat Giants vs U Mumba | – |
October 26 | Dabang Delhi vs Bengal Warriors | – |
October 28 | Tamil Thalaivas vs Jaipur Pink Panthers | – |
October 28 | Haryana Steelers vs Puneri Paltan | – |
October 28 | Patna Pirates vs UP Yoddhas | – |
October 29 | Bengaluru Bulls vs Dabang Delhi | – |
October 29 | Telugu Titans vs Gujarat Giants | – |
October 29 | Bengal Warriors vs U Mumba | – |
October 30 | Jaipur Pink Panthers vs Bengaluru Bulls | – |
October 30 | Tamil Thalaivas vs Dabang Delhi | – |
October 31 | Gujarat Giants vs Patna Pirates | – |
October 31 | UP Yoddhas vs Telugu Titans | – |
November 1 | Puneri Paltan vs Dabang Delhi | – |
November 1 | Haryana Steelers vs Bengaluru Bulls | – |
November 2 | U Mumba vs Telugu Titans | – |
November 2 | Bengal Warriors vs Tamil Thalaivas | – |
November 4 | Patna Pirates vs U Mumba | – |
November 4 | Dabang Delhi vs Jaipur Pink Panthers | – |
November 4 | UP Yoddhas vs Puneri Paltan | – |
November 5 | Gujarat Giants vs Bengal Warriors | – |
November 5 | Tamil Thalaivas vs Telugu Titans | – |
November 5 | Haryana Steelers vs UP Yoddhas | – |
November 6 | Bengaluru Bulls vs Gujarat Giants | – |
November 6 | Puneri Paltan vs Tamil Thalaivas | – |
November 7 | U Mumba vs Jaipur Pink Panthers | – |
November 7 | Patna Pirates vs Haryana Steelers | – |
November 8 | Bengal Warriors vs UP Yoddhas | – |
November 8 | TBC vs TBC | – |
Check out the Pro Kabaddi League Winner’s List here:
Year | Winner | Runner Up | Result | MVP |
---|---|---|---|---|
2021-2022 | Dabang Delhi K.C. | Patna Pirates | 37-36 | Naveen Kumar |
2019 | Bengal Warriors | Dabang Delhi KC | 39-34 | Naveen Kumar |
2018 | Bengaluru Bulls | Gujarat Giants | 38-33 | Pawan Sehrawat |
2017 | Patna Pirates | Gujarat Giants | 55-38 | Pardeep Narwal |
2016 | Patna Pirates | U Mumba | 31-28 | Rohit Kumar |
2016 | Patna Pirates | Jaipur Pink Panthers | 37-29 | Pardeep Narwal |
2015 | U Mumba | Bengaluru Bulls | 36-30 | Manjeet Chhillar |
2014 | Jaipur Pink Panthers | U Mumba | 35-24 | Anup Kumar |
Check out the Bengal Warriors raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Shrikant Jadhav, Aslam Saja Mohamed Thambi, Maninder Singh, R Guhan, Suyog Baban Gaikar, Parshant Kumar, Akash Pikalmunde |
Defenders | Girish Ernak, Amit Sheoran, Parveen Satpal, Shubham Shinde, Soleiman Pahlevani, Surender Nada, Sakthivel R, Vaibhav Bhausaheb Garje |
All-Rounders | Deepak Niwas Hooda, Ajinkya Rohidas Kapre, Rohit, Ashish Kumar (Sangwan), Balaji D, Vinod Kumar, Manoj Gowda K. |
Check out the Bengaluru Bulls raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Vikash Kandola, Harmanjit Singh, Nageshor Tharu, Lal Mohar Yadav, Neeraj Narwal, More G B, Bharat |
Defenders | Saurabh Nandal, Mahender Singh, Aman, Rajnesh, Yash Hooda, Mayur Jagannath Kadam, Vinod Lachmayya Naik, Rohit Kumar |
All-Rounders | Rahul Khatik, Sachin Narwal |
Check out the Dabang Delhi K.C. raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Naveen Kumar, Suraj Panwar, Ashish Narwal, Manjeet, Ashu Malik |
Defenders | Sandeep Kumar (Dhull), Vishal, Aakash, Amit Hooda, Anil Kumar, Md. Liton Ali, Ravi Kumar, Krishan, Dipak, Vijay, Vinay Kumar, Monu |
All-Rounders | Vijay, Reza Katoulinezhad, Tejas Maruti Patil |
Check out the Gujarat Giants raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Chandran Ranjit, Pardeep Kumar, Rakesh, Dong Geon Lee, Mahendra Ganesh Rajput, Purna Singh, Sawin, Gaurav Chhikara, Parteek Dhaiya, Sohit, Sonu, Sonu Singh |
Defenders | Baldev Singh, Kapil, Manuj, Ujjval Singh, Sourav Gulia, Vinod Kumar, YoungChang Ko, Rinku Narwal, Sandeep Kandola |
All-Rounders | Arkam Shaikh, Shankar Bhimraj Gadai, Rohan Singh |
Check out the Bengal Warriors raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Manjeet, Vinay, Rakesh Narwal, Meetu, Sushil, K. Prapanjan, Mohammad Esmaeil Maghsoudlou Mahalli, Manish Gulia, Lovepreet Singh |
Defenders | Joginder Singh Narwal, Jaideep, Naveen, Sunny, Monu, Harsh, Ankit, Amirhossein Bastami, Mohit |
All-Rounders | Nitin Rawal |
Check out the Jaipur Pink Panthers raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Ajith V Kumar, Arjun Deshwal, Devank, Rahul Chaudhari, Nitin Panwar, Navneet, Bhavani Rajput |
Defenders | Sunil Kumar, Abhishek KS, Ashish, Ankush, Sahul Kumar, DeepakWoosan KO, Lucky Sharma, Reza Mirbagheri, Nitin Chandel |
All-Rounders | Rahul Gorakh Dhanawade |
Check out the Patna Pirates raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Sachin, Monu, Anand Tomar, Sushil Gulia, Vishwas S, Rohit, Ranjit Nayak, Anuj Kumar |
Defenders | Sunil, Neeraj Kumar, Thiyagarajan Yuvaraj, Manish, Shivam Chaudhary, NaveenSharma |
All-Rounders | Rohit Gulia, Sajin C, Sagar Kumar, Abdul Insamam, MohammadrezaChiyaneh, Daniel Odhiambo |
Check out the Puneri Paltan raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Aslam Mustafa Inamdar, Mohit Goyat, Aditya Tushar Shinde, Akash Santosh Shinde, Pankaj Mohite, Shubham Nitin Shelke |
Defenders | Fazel Atrachali, Sombir, Badal Taqdir Singh, Abinesh Nadarajan, Sanket Sawant, Alankar Kaluram Patil, Balasaheb Shahaji Jadhav, Rakesh Bhalle Ram, D Mahindraprasad, Harsh Mahesh Lad |
All-Rounders | Mohammad Esmaeil Nabibakhsh, Govind Gurjar |
Check out the Tamil Thalaivas raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Pawan Kumar (Sehrawat), Ajinkya Ashok Pawar, Jatin, Himanshu, Himanshu, Narender |
Defenders | Sagar, Ankit, M. Abishek, Ashish, Md. Arif Rabbani, Himanshu, Mohit, Sahil, Arpit Saroha |
All-Rounders | Visvanath V., Thanushan Laxmamoha, K. Abhimanyu |
Check out the Telugu Titans raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Abhishek Singh, Monu Goyat, Siddharth Sirish Desai, Rajnish, Ankit Beniwal, Vinay, Aman Kadian |
Defenders | Surjeet Singh, Parvesh Bhainswal, Vishal Bhardwaj, Adarsh T, Ravinder Pahal, Vijay Kumar, Nitin, Mohit, Mohit Pahal, Muhammed Shihas S |
All-Rounders | Mohsen Maghsoudlou Jafari, K. Hanumanthu, Hamid Mirzaei Nader, Ravinder |
Check out the U Mumba raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Ashish, Guman Singh, Jai Bhagwan, Heidarali Ekrami, Ankush, Kamlesh, Shivam, Pranay Vinay Rane, Sachin, Rupesh |
Defenders | Surinder Singh, Rinku, Shivansh Thakur, Rahul, Prince, Kiran Laxman Magar, Harendra Kumar, Satywan, Mohit |
All-Rounders | Gholamabbas Korouki |
Category | Players |
---|---|
Raiders | Ashish, Guman Singh, Jai Bhagwan, Heidarali Ekrami, Ankush, Kamlesh, Shivam, Pranay Vinay Rane, Sachin, Rupesh |
Defenders | Surinder Singh, Rinku, Shivansh Thakur, Rahul, Prince, Kiran Laxman Magar, Harendra Kumar, Satywan, Mohit |
All-Rounders | Gholamabbas Korouki |
Check out the U.P Yoddhas raiders, defenders, and All-rounders here:
Category | Players |
---|---|
Raiders | Pardeep Narwal, Nitin Tomar, Rathan K, James Namaba Kamweti, Gulveer Singh, Surender Gill, Anil Kumar, Durgesh Kumar, Aman, Rohit Tomar, Mahipal |
Defenders | Abozar Mohajer Mighani, Babu Murugasan, Jaideep, Sumit, Nitesh Kumar, Ashu Singh, Shubham Kumar |
All-Rounders | Gurdeep, Nehal Desai, Nitin Panwar(Sangwan), Balaji D, Vinod Kumar, Manoj Gowda K. |
Hope you found the article on the Pro Kabaddi League Winners List useful.
The PKL season 9 schedule has been released, and you can find it in the article above.
The Pro Kabaddi League Season 9 Schedule features a total of 12 teams.
The defending PKL champions are Dabang Delhi KC.
Starsports Network will broadcast the PKL Season 9 live.
Season 9 of the PKL will be broadcast live on Disney+Hotstar.