Promit Pramanik | Updated: Oct 25, 2022 17:09 IST
The National Games of India 2022, also known as Gujrat 2022, will be held in the state of Gujrat between 27 September and 10 October 2022. It is going to be held after a gap of seven years. The previous edition of the National games took place in Kerala in 2015. This year, It will be the 36th edition of the National Games of India. 28 states and 8 union territories will participate in the event.
Check out Gandhi Jayanti Quiz Questions and Answers.
In this 15-day event, 36 sports will be played. Here is the list of all the games that are to be played at the event.
Check out Mahatma Gandhi Jayanti Speech.
The Chief Minister of Gujrat announced the list of venues for the National Games of India 2022. A total of 6 venues are there. The opening ceremony will be held in Narendra Modi Stadium, Ahmedabad. Here is the list of the venues given below.
The logo for the National Games of India 2022 was also launched. The logo represents Gujrat’s two symbols of pride. One is Gir Asiatic Lion and the other is the Statue of Unity.
Let’s have a look at the complete schedule of the National Games 2022.
SERIAL NUMBER | SPORTS | CITY | VENUE | DATES |
---|---|---|---|---|
1 | Archery | Ahmedabad | Sanskardham Venue 1 | September 30-October 6 (7 days) |
2 | Kho-Kho | Ahmedabad | Sanskardham Venue 2 | September 30-October 4 (5 days) |
3 | Mallakhamba | Ahmedabad | Sanskardham Venue 2 | October 7-11 (5 days) |
4 | Rugby 7s | Ahmedabad | Transtadia, Football Ground | September 28-30 (3 days) |
5 | Football (M) | Ahmedabad | Transtadia, Football Ground | October 2-11 (10 days) |
6 | Football (F) | Ahmedabad | Shahibagh Police Ground | October 1-10 (10 days) |
7 | Kabbadi | Ahmedabad | EKA, Transtadia | September 26-October 1 (5 days) |
8 | Yogasana | Ahmedabad | EKA, Transtadia | October 6-11 (6 days) |
9 | Rowing | Ahmedabad | Sabarmati Venue 1 | September 30-October 3 (4 days) |
10 | Canoeing | Ahmedabad | Sabarmati Venue 1 | October 10-11 (2 days) |
11 | RS – Skateboarding | Ahmedabad | Sabarmati Venue 3 | September 30-October 1 (2 days) |
12 | RS – Artistic Skating | Ahmedabad | Sabarmati Venue 3 | September 30-October 1 (2 days) |
13 | RS – Inline Skating | Ahmedabad | Sabarmati Venue 3 | September 30-October 1 (2 days) |
14 | RS – Speed Skating | Ahmedabad | Sabarmati Venue 3 | September 30-October 2 (3 days) |
15 | Tennis | Ahmedabad | Sabarmati Venue 4 | September 29-October 5 (7 days) |
16 | Soft Tennis | Ahmedabad | Sabarmati Venue 4 | October 7-11 (5 days) |
17 | Lawn Bowl | Ahmedabad | Kensville Golf and Country Club | September 26-October 3 (8 days) |
18 | Golf | Ahmedabad | Kensville Golf and Country Club | October 6-9 (4 days) |
19 | Shooting (Shotgun) | Ahmedabad | Crowne Academy | September 30-October 7 (8 days) |
20 | Shooting | Ahmedabad | Rifle Club | September 29-October 3 (5 days) |
21 | Cycling (Road) | Gandhinagar | CHH Road | October 8-9 (2 days) |
22 | Weightlifting | Gandhinagar | Mahatma Mandir Venue 1 | September 30-October 4 (5 days) |
23 | Judo | Gandhinagar | Mahatma Mandir Venue 1 | October 7-11 (5 days) |
24 | Fencing | Gandhinagar | Mahatma Mandir Venue 2 | September 30-October 4 (5 days) |
25 | Wushu | Gandhinagar | Mahatma Mandir Venue 2 | October 8-11 (4 days) |
26 | Boxing | Gandhinagar | Mahatma Mandir Venue 3 | October 5-12 (8 days) |
27 | Wrestling | Gandhinagar | Mahatma Mandir Venue 3 | September 30-October 2 (3 days) |
28 | Triathlon | Gandhinagar | IIT Gandhinagar | September 30-October 2 (3 days) |
29 | Squash | Gandhinagar | IIT Gandhinagar Courts | October 1-5 (5 days) |
30 | Athletics | Gandhinagar | IIT Gandhinagar Ground | September 30-October 4 (5 days) |
31 | Softball | Gandhinagar | IIT Gandhinagar Ground | October 7-11 (5 days) |
32 | Beach Handball | Surat | Dumas Beach | September 30-October 4 (5 days) |
33 | Beach Volleyball | Surat | Dumas Beach | October 6-9 (4 days) |
34 | Table Tennis | Surat | PDDU Indoor Stadium | September 20-24 (5 days) |
35 | Badminton | Surat | PDDU Indoor Stadium | October 1-6 (6 days) |
36 | Gymnastics | Vadodara | Sama Sports Complex | September 30-October 4 (5 days) |
37 | Handball | Vadodara | Sama Sports Complex | October 7-12 (6 days) |
38 | Aquatics | Rajkot | Sardar Patel Complex | October 2-8 (7 days) |
39 | Hockey | Rajkot | Saurashtra U & DC Ground 1, 2 | October 2-9 (8 days) |
40 | Netball | Bhavnagar | MPH, SAG | September 26-30 (5 days) |
41 | Basketball 3×3 | Bhavnagar | Outdoor Courts, SAG | October 1-3 (3 days) |
42 | Basketball 5×5 | Bhavnagar | Outdoor Courts, SAG | October 1-6 (6 days) |
43 | Volleyball | Bhavnagar | MPH, SAG | October 8-12 (5 days) |
44 | Cycling (Track) | Delhi | Velodrome | October 1-4 (4 days) |
There is a total of 36 games in the National Games of India 2022.
Gujrat will host National Games 2022.
The previous edition of the national games took place in the year 2022.
28 states and 8 union territories will participate in the event.
This year, Yogasana and Mallakhamba have been added to the list of games.