Skandh Gupta | Updated: May 5, 2022 17:40 IST
Biosphere Reserve is an international title given by UNESCO. This title is given to represent the parts of natural and cultural landscapes that extend over a large area of terrestrial or marine ecosystems or a combination of both. Biosphere Reserves are designated to deal with one of the most important issues of conserving biodiversity. Today we will give out the List of Biosphere Reserves in India under UNESCO.
In the current era, the quest for economic and social development is equally important in our world. Thus, Biosphere Reserves are an exciting amalgamation of maintenance of economic and social values along with nature. Biosphere Reserves are special environments for both people and nature. These are the living examples of how human beings and nature can co-exist while respecting each others’ needs.
Every biosphere reserve has to fulfill three harmonizing functions:
This is how the Biosphere Reserves are distributed across the World:
Biosphere reserves is announced by the Indian state or central governments. The process is long but the final announcement is made by notification. These Governments are empowered to nominate the names under the UNESCO’s Man and Biosphere (MAB) Programme after its establishment as a biosphere reserve. There are 18 biosphere reserves in India. You can find the list of Biosphere Reserves in India under UNESCO below.
No. | Name of Biosphere Reserve | Year of Notification | Location (States) |
1 | Nilgiri | 1986 | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley, and Siruvani hills (Tamil Nadu, Kerala, and Karnataka). |
2 | Nanda Devi | 1988 | Part of Chamoli, Pithoragarh, and Bageshwar districts (Uttarakhand). |
3 | Nokrek | 1988 | Part of Garo Hills (Meghalaya). |
4 | Great Nicobar | 1989 | Southernmost islands of Andaman And Nicobar (A&N Islands). |
5 | Gulf of Mannar | 1989 | The Indian part of the Gulf of Mannar between India and Sri Lanka (Tamil Nadu). |
6 | Manas | 1989 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamprup, and Darang districts (Assam). |
7 | Sunderbans | 1989 | Part of the delta of Ganges and Brahmaputra river system(West Bengal). |
8 | Simlipal | 1994 | Part of the Mayurbhanj district (Orissa). |
9 | Dibru-Saikhowa | 1997 | Part of Dibrugarh and Tinsukia Districts (Assam). |
10 | Dehang-Dibang | 1998 | Part of Siang and Dibang Valley in Arunachal Pradesh. |
11 | Pachmarhi | 1999 | Parts of Betul, Hoshangabad, and Chindwara districts of Madhya Pradesh. |
12 | Khangchendzonga | 2000 | Parts of Khangchendzonga hills and Sikkim. |
13 | Agasthyamalai | 2001 | Neyyar, Peppara, and Shendurney Wildlife Sanctuaries and their adjoining areas in Kerala. |
14 | Achanakamar – Amarkantak | 2005 | Covers parts of Anupur and Dindori districts of M.P. and parts of Bilaspur districts of Chhattishgarh State. |
15 | Kachchh | 2008 | Part of Kachchh, Rajkot, Surendra Nagar, and Patan Civil Districts of Gujarat State. |
16 | Cold Desert | 2009 | Pin Valley National Park and surroundings; Chandratal and Sarchu & Kibber Wildlife Sanctuary in Himachal Pradesh. |
17 | Seshachalam Hills | 2010 | Seshachalam Hill Ranges covering parts of Chittoor and Kadapa districts of Andhra Pradesh. |
18 | Panna | 2011 | Part of Panna and Chhattarpur districts in Madhya Pradesh. |
Recently, Panna Biosphere Reserve was also included in the List of Biosphere Reserves in India under UNESCO Protection. The status was given in the year 2020. Before that, the Khangchendzonga Biosphere Reserve from India was also included in this list in 2018.
The List of Biosphere Reserves in India under UNESCO Protection is given below along with the year they were recognized in.
Year | Name | States |
2000 | Nilgiri Biosphere Reserve | Tamil Nadu |
2001 | Gulf of Mannar Biosphere Reserve | Tamil Nadu |
2001 | Sundarbans Biosphere Reserve | West Bengal |
2004 | Nanda Devi Biosphere Reserve | Uttarakhand |
2009 | Pachmarhi Biosphere Reserve | Madhya Pradesh |
2009 | Nokrek Biosphere Reserve | Meghalaya |
2009 | Simlipal Biosphere Reserve | Odisha |
2012 | Achanakmar-Amarkantak Biosphere Reserve | Chhattisgarh |
2013 | Great Nicobar Biosphere Reserve | Great Nicobar |
2016 | Agasthyamala Biosphere Reserve | Kerala and Tamil Nadu |
2018 | Kanchenjunga Biosphere Reserve | Part of North and West Sikkim districts |
2020 | Panna Biosphere Reserve | Madhya Pradesh |
The Odisha State Government has made a proposal to give the status of Biosphere Reserve to Mahendragiri Hill Complex. If it becomes a biosphere reserve, Mahendragiri Hill Complex will be Odisha’s second Biosphere Reserve after Similipal Biosphere Reserve.
UNESCO is promoting the peaceful amalgamation of human and nature for sustainable development. Biosphere Reserves are a part of the same. Keep reading our articles to get more such information on current affairs and ace your exam!
Elon Musk Buys Twitter 2022 | Earth Day |
Carbon Positive Village In India | Ambedkar Jayanti 2022 |
Latest Coronavirus News | Famous Monuments in Northeast India |
You can access the full list of Biosphere Reserves in India under UNESCO in this article with details.
Panna Biosphere Reserve is the latest addition to the list of Biosphere Reserves in India under UNESCO Protection.
Mahendragiri Hill Complex is the Upcoming Biosphere Reserve in India.
There are 18 UNESCO biosphere reserves in India.
There are three major functions namely the Conservation function, Development function, and Logistic support function.