Nitya Shrivastav | Updated: May 6, 2022 18:42 IST
Rivers Names A to Z in India: Rivers play a significant role in the lives of people! The river system of India provides fresh water, irrigation, electricity, transportation, potable water, and even provides livelihoods to the majority of Indian people. It is not wrong to say that the rivers are the backbone of Indian society. According to a study, around 96% of the water body consists of saline water. It simply means that we are totally dependent on river water. Life on earth is possible only because of the water that we use through the rivers. In this article, we are going to provide you with a list of rivers of India. Read this article carefully to know about the rivers name a to z in India.
Check out the list of rivers of India in the below-provided table. You will also be able to identify the origin of these rivers, their lengths, and their tributaries. In the below table you can check the rivers name a to z in India.
River Name | Origin/Starting Point | End Point/Confluence/Mouth | Length (km) |
---|---|---|---|
Ajay | Deoghar, Santhal Pargana District, Jharkhand | Bhagirathi River at Katwa | 288 |
Achankovil | Kerala, India | Pamba river at Veeyapuram, Kerala | 128 |
Adyar | Chembarambakkam Lake | Bay of Bengal | 42 |
Ahar | Aravalli range | Ahar-Berach Sangam | 21 |
Aner | Southern Slope of the Satpura hills | Tributary of Tapi River | 46.31 |
Anjarakkandy | Slope of Western Ghats | Arabian Sea | 48 |
Alaknanda | Satopanth Glacier | Ganga, Devprayag, Uttarakhand | 190 |
Amaravati | Manjampatti Valley, Kerala/Tamil Nadu | Kaveri, Karur District, Tamil Nadu | 282 |
Arkavathy | Nandi Hills | Chikkarayappanahalli Lake near Kanivenarayanapura | 193 |
Arvari | Sakra Dam near Thanagazi, Alwar District, Rajasthan | Meets Sarsa to become the Sanwan River | 45 |
Bahuda | Goniya Bosa hills in Orissa | Bay of Bengal | 73 |
Ban Ganga | Aravalli Range | Yamuna River | 240 |
Baleshwar | Kaliganga River | Bay of Bengal | 146 |
Banas | Aravalli Range | Chambal River | 512 |
Bavanthadi | Kurai Plateau, Seoni District, Madhya Pradesh | Wainganga River, Mowad, Madhya Pradesh | 80 |
Beas | Rises at Himalayas in central Himachal Pradesh | Sutlej river, Punjab | 470 |
Berach | Hills of Udaipur district | Merges into the Ganga | 157 |
Betwa | Rises at Vindhya region, Madhya Pradesh | Yamuna, Hamirpur, Uttar Pradesh | 590 |
Bhadra | Varaha Parvata, Western Ghats | Kurnool | 171 |
Bhagirathi | Gaumukh, Uttarakhand | Ganga, Devprayag, Uttarakhand | 205 |
Bharathapuzha | Anaimalai Hills | Arabian Sea at Ponnani | 209 |
Bhavani | Nilgiris | Tributary of Kaveri River | 215 |
Bhima | Bhimashankar | Krishna river, Near Raichur | 861 |
Brahmani | Seasonal River in Odisha | ‘Confluence of Sankh and South Koel Rivers | 799 |
Brahmaputra | Kailash ranges of Himalayas | This river merges with Ganga and ends in the Bay of Bengal | 1800 |
Chaliyar | Elambaleri Hills, Western Ghats, Wayanad, Kerala | Lakshadweep sea, Kerala | 169 |
Chambal | Singar Chouri, Janapao Hills Peak, Mhow Indore district, Madhya Pradesh | Joins Yamuna river in Uttar Pradesh | 960 |
Chenab | Upper Himalayas, Spiti district, Himachal Pradesh | Indus | 960 |
Cheyyar | Jawadhu Hills | Bay of Bengal | – |
Cooum | Tiruvallur | Bay of Bengal | 64 |
Daman Ganga | Western Ghats | Arabian Sea at Daman | 131 |
Damodar | Palamau hills of Chota Nagpur | Merges with Hugli in West Bengal | 592 |
Dhasan | Begumganj tehsil of Raisen district, Madhya Pradesh | Betwa, Hamirpur, Uttar Pradesh | 365 |
Darakeswar | Madhabpur in Purulia district | Alluvial Tract of West Mednapur, West Bengal | 200.5 |
Ganga | Gangotri Glacier, Uttrakhand | Bay of Bengal | 2525 |
Gambhir | Karauli village in Sawai Madhopur District | Gambhir river confluence with Yamuna | 288 |
Gandak | Nepal; Ganges tributary at Indo-Nepal border | Joins Ganga near Patna | 630 |
Ghaggar | Shivalik Hills | Ottu Lake | 320 |
Ghaghara | Himalayan Glacier in Tibet | Joins Ganga in Bihar | 1080 |
Ghataprabha | Western Ghats | Krishna River | 283 |
Girna | Western Ghats | Tapi River | 260 |
Godavari | Originated in Maharashtra and passes through 7 other Indian states | Bay of Bengal | 1465 |
Gomti | Gomat Taal, Uttar Pradesh | Joins Ganga in Varanasi | 900 |
Hugli | Tributary of Ganga near West Bengal | Merges with Ganga at Bay of Bengal | 260 |
Indus | Tibetan plateau, Enters India in J&K | Merges into Arabian sea near Sindh | 3180 |
Indravati | Dandakaranya range, Kalahandi district, Odisha | Godavari River, Somnoor Sangam, Sironcha, Gadchiroli, Maharashtra | 535 |
Jhelum | Pir Panjal Range | Merges with Chenab at Jhang, Pakistan | 725 |
Kabini | From Wayanad District of Kerala state by the confluence of the Panamaram River and the Mananthavady River | Bay of Bengal near Kaveripoompattinam | 240 |
Kali | Kushavali, Karnataka | Arabian sea | 184 |
Kameng | Tawang district, Gori Chen Mountain | Tezpur, East of the Kolia Bhomora Setu | 264 |
Kanhan | Satpura Range | Ambora, Nagpur District | 275 |
Kamla | Shivalik Hills | Bagmati River | 328 |
Karnaphuli | Saithah Village, Mamit District, Mizoram | Bay of Bengal | 270 |
Kaveri | Talakaveri, Western Ghats, Karnataka | Bay of Bengal | 765 |
Kodoor | Hills between Kottayam and Pathanamthitta Districts | Meenachil River | – |
Kollidam | Kaveri River | Bay of Bengal | 150 |
Kosi | Starts from Bihar near Indo-Nepal border | Joins Ganga near Katihar district of Bihar | 720 |
Koyna | Mahabaleshwar, Maharashtra | Krishna river, Near Karad, Satara | 130 |
Krishna | Western Ghats, Mahabaleshwar, Maharashtra | Bay of Bengal near Andhra Pradesh | 1400 |
Kundali | Originating in the Kundali Hills of the Western Ghats, Maharashtra | The Kundali river confluence with Indrayani River | 150 |
Lakshmana Tirtha | Rises in Kodagu district | Kaveri River | 210 |
Luni | Aravalli Range | Rann of Kutch | 495 |
Mahanadi | Dhamtari, Dandakaranya, Chhattisgarh | Bay of Bengal, near False Point, Odisha | 858 |
Mahananda | Paglajhora falls, Darjeeling, West Bengal | Merge in Ganga | 360 |
Mahakali | Kalapani in the Himalayas | it enters the Terai plains, where it is known as Sharda River | 350 |
Mahi | Rises in Madhya Pradesh | Flows into Arabian sea from Gujarat | 580 |
Mandovi | Bhimgad, Karnataka | Arabian sea | 77 |
Meenachil | Western Ghats near Poonjar | Vembanad Lake, the shore of the Indian Ocean | 78 |
Mithi | Vihar lake and Powai lake | Arabian sea, Mahim creek, Mumbai | 15 |
Mula | Mulshi Dam | Bay of Bengal | 22 |
Musi | Anantagiri Hills | Vadapally, near Miryalaguda in Nalgonda district | 240 |
Mutha | Western Ghats, West of Pune | Merges with the Mula River, Pune | 10 |
Malaprabha | Western Ghats | Joins Krishna River at Kudalasangama, Bagalkot district | 304 |
Narmada | Starts from Amarkantak, Madhya Pradesh | Arabian sea via Gulf of Cambay | 1315 |
Netravati River | Bangrabalige valley, Yelaneeru Ghat, Kudremukh, Chikkamagaluru district, Karnataka | Arabian Sea | 103 |
Nag | Lava hills near Wadi | Confluences with the Kanhan River | 17 |
Palar | Nandi hills, Kolar District Karnataka | Bay of Bengal, near Vayalur, Tamil Nadu | 348 |
Pahuj | Kali Sindh in Jalaun district | Near Jhansi Hills or Tikamgarh district, Madhya Pradesh | 195 |
Pamba | Pulachimalai Hills, Western Ghats | Vembanad Lake | 176 |
Panjnad | Panjnad River is formed by the successive confluence of the five rivers of Punjab, namely Jhelum, Chenab, Ravi, Beas, and Sutlej | Indus River | 71 |
Panzara | Near Pimpalaner, Dhule, Maharashtra | Tapti river | – |
Parbati | Mantalai Glacier near Pin Prabati Pass | Mixes with Beas River at Bhuntar, Kullu, Himachal Pradesh | – |
Pench | Chhindwara district, Madhya Pradesh | Kanhan River | 197 |
Penganga | Ajantha ranges, Aurangabad district, Maharashtra | Bay of Bengal, East of Rajahmundry, Andhra Pradesh | 676 |
Penner | Nandi Hills, Chikkaballapur district, Karnataka | Bay of Bengal, Nellore, Andhra Pradesh | 597 |
Periyar | Sivagiri hills, Sundaramala, Tamil Nadu | Lakshadweep sea, Kerala | 244 |
Ponnaiyar | Nandidurg, Chikkaballapur | Bay of Bengal | 400 |
Pranhita | Confluence of Wainganga and Wardha | Godavari, Kaleshwaram, Telangana | 113 |
Purna | Satpura Range, Betul, Madhya Pradesh | Tapti river, near Changdev, Maharashtra | – |
Ramganga | Dudhatoli range, Pauri Garhwal, Uttarakhand | Tributary of Ganges | 596 |
Rangeet | Himalayan mountains, West Sikkim district | Teesta River | 80 |
Ravi | Bara Bhangal, Kangra district, Himachal Pradesh | Joins Chenab in Pakistan | 720 |
Rukmavati | Kutch District, Gujarat | Arabian Sea | 50 |
Rupnarayan | Dhaleshwari (Dhalkisor), Chota Nagpur plateau | Hooghly River | 80 |
Sabarmati | Dhebar lake, Aravalli range, near Udaipur, Rajasthan | Gulf of Khambhat | 371 |
Sankh | Lupungpat village, Gumla district, Jharkhand | Sankh river confluence with Koel River and form Brahmani River | 240 |
Sharavathi | Ambutheertha, Thirthahalli Taluk, Shimoga, Karnataka | Arabian Sea, Honnavar, Uttara Kannada, Karnataka | 128 |
Shimsha | Devarayanadurga hills, Tumkur, Karnataka | Kaveri River, Chamarajanagar | 221 |
Shipra | Vindhya Range, Dhar District, Madhya Pradesh | Chambal River, Madhya Pradesh | 195 |
Son | Amarkantak, Madhya Pradesh | Joins Ganga just above Patna. It is also considered part of the Vindhya river system | 784 |
South Koel | Lawapani Waterfalls, near Lohardaga, Chota Nagpur Plateau | Brahmani River, near Panposh, Rourkela | 285 |
Subarnarekha | Chota Nagpur plateau, near Ranchi, Jharkhand | Kirtania Port, near Talsari, Bay of Bengal | 395 |
Sutlej | Rakshastal, Tibet | Meets the Beas river in Pakistan and empties into the Arabian sea | 1500 |
Tapti | Rises in Eastern Satpura Ranges, Madhya Pradesh | Empties into Gulf of Khambhat, Gujarat | 724 |
Tawa | Satpura Range, Betul, Madhya Pradesh | Narmada near Hoshangabad district | 172 |
Teesta | Pauhunri glacier, Sikkim | Brahmaputra river | 414 |
Tunga | Gangamoola, Chikmagalur district, Karnataka, | Tungabhadra River, Koodli, Bhadravati, Karnataka | 147 |
Tungabhadra | Tributary of Krishna river staring at Karnataka | This river joins the Krishna river along the border of Andhra Pradesh and Telangana and | 531 |
Thamirabarani | Agastyarkoodam peak of Pothigai hills, Western Ghats | Gulf of Mannar | 128 |
Ulhas | Near Rajmachi hills, Sahyadri range | Vasai Creek, Mumbai | 122 |
Vaigai | Varusanadu Hills, Tamil Nadu | Palk Strait, Tamil Nadu | 258 |
Vedavathi | Confluence of Veda and Avathi | Tungabhadra river, near Siruguppa | 391 |
Vrishabhavathi | Tributary of the Arkavathy river | Arkavati River | 52 |
Vishwamitri | Pavagadh Hills, Panchmahal District, Gujarat | Gulf of Khambhat | – |
Wainganga | Satpura range, Mundara, Seoni district, Madhya Pradesh | Pranhita River | 579 |
Wagh | Originated in the ghat which is 64 km from the Goan coast | The river merges in the Arabian Sea at the port of Daman | – |
Wardha | Satpura range, Multai, Madhya Pradesh | Pranhita River | 528 |
Yamuna | Yamunotri Glacier, Uttarakhand | Merges with Ganga at Allahabad | 1376 |
Zuari | Hemad-Barshem in western ghats | Arabian sea | 34 |
We hope that you must have got the list of rivers of India. You must have also got all the important information regarding the names of Indian rivers. If you have any doubts or queries related to the list of rivers of India, feel free to connect with us. We will be happy to solve all your queries and provide you with updated information.
The total length of the Ganga river is 2525 km.
The Narmada river originates from Amarkantak, Madhya Pradesh.
The Indus river is also known as the Sindhu river.
The Yamuna river Merges with Ganga at Allahabad (Triveni Sangam – Kumbh Mela spot)
The length of the Vaigai river is 258 km.