Aashvi Vijay | Updated: Jun 4, 2022 2:09 IST
Cut-off for KPTCL The cut-off date for 2022 will be revealed on their official website soon. All of the information on the KPTCL cut-off, both in general and by category, is provided here. A test is scheduled to take place very shortly. Those who are interested should visit their official website for further information.
Read this article to learn about the elements that determine the KPTCL Cut Off, the download procedure, and the previous year’s KPTCL Cut Off.
Cut-off marks for the 2022 recruiting procedure will be posted on their official website shortly after the exam is completed. A step-by-step approach for applicants to analyse their marks and selection process by downloading the cut-off marks for various categories of candidates.
Note*-When the official cut-off is announced, the link will be activated.
Step 1: Go to the above-mentioned link and examine the official cut-off marks.
Step 2: Look over the list for your marks.
Step 3: When downloading the official cut-off marks, keep your roll number, password, and registration number handy.
Step 4: Save your acquired marks for future reference by downloading them.
KARNATAKA POWER TRANSMISSION CORPORATION LIMITED
Employment Notification No: KPTCL/B16/40360/2016-17 Dated 08.09.2016 Final Selection List Notification No: KPTCL/B16/40360/2016-17 Dated 06.03.2018
CUT-OFF MARKS AS PER FINAL SELECTION LIST
POST: ASSISTANT ENGINEER (ELEC.) (NHK)
Sl. No. | Reservation | No of Posts Notified | Total No. of Candidates selected | Cut-Off Marks | DOB |
1. | 2A_ExSer | 3 | – | Passed on to 2A_Gen | |
2. | 2A_KM | 2 | 2 | 42.5 | 19/06/1993 |
3. | 2A_Gen | 10 | 13 | 39.75 | 06/08/1991 |
4. | 2A_PH | 1 | 1 | 10.25 | 01/06/1990 |
5. | 2A_Rural | 10 | 10 | 38.25 | 01/07/1993 |
6. | 2A_Woman | 11 | 11 | 34.5 | 07/10/1989 |
7. | 2B_Ex-Ser | 1 | – | Passed on to 2B_Gen | |
8. | 2B_Gen | 4 | 5 | 39.75 | 19/07/1994 |
9. | 2B_Rural | 2 | 2 | 35.25 | 15/10/1989 |
10. | 2B_Woman | 3 | 3 | 33.25 | 26/04/1991 |
11. | 3A_ExSer | 1 | – | Passed on to 3A_Gen | |
12. | 3A_KM | 1 | 1 | 43.25 | 01/06/1993 |
13. | 3A_Gen | 4 | 5 | 44 | 26/01/1991 |
14. | 3A_Rural | 2 | 2 | 40.25 | 18/02/1990 |
15. | 3A_Woman | 3 | 3 | 36.75 | 12/05/1994 |
16. | 3B_Ex-Ser | 1 | – | Passed on to 3B_Gen | |
17. | 3B_Gen | 4 | 5 | 43.5 | 15/05/1993 |
18. | 3B_Rural | 3 | 3 | 41 | 25/06/1992 |
19. | 3B_Woman | 4 | 4 | 37.5 | 06/02/1995 |
20. | CAT-1_Ex-Ser | 1 | – | Passed on to CAT-1_Gen | |
21. | CAT-1_Gen | 4 | 5 | 41.5 | 09/11/1991 |
22. | CAT-1_Rural | 2 | 2 | 39.75 | 18/07/1990 |
23. | CAT-1_Woman | 3 | 3 | 35.5 | 18/05/1992 |
24. | GM_Ex-Ser | 12 | 2 | 22 | 05/06/1975 |
10 Posts Passed on to GM_Gen | |||||
25. | GM_KM | 7 | 7 | 44 | 11/12/1992 |
26. | GM_Gen | 29 | 39 | 46 | 19/03/1994 |
27. | GM_PH | 4 | 4 | 25 | 10/11/1986 |
KARNATAKA POWER TRANSMISSION CORPORATION LIMITED
Employment Notification No: KPTCL/B16/40360/2016-17 Dated 08.09.2016 Final Selection List Notification No: KPTCL/B16/40360/2016-17 Dated 06.03.2018
CUT-OFF MARKS AS PER FINAL SELECTION LIST
POST: ASSISTANT ENGINEER (ELEC.) (NHK)
Sl. No. | Reservation | No of Posts Notified | Total No. of Candidates selected | Cut-Off Marks | DOB |
28. | GM_Rural | 32 | 32 | 41.5 | 11/10/1990 |
29. | GM_Woman | 42 | 42 | 38.25 | 16/04/1992 |
30. | SC_ExSer | 4 | – | Passed on to SC_Gen | |
31. | SC_KM | 2 | 2 | 37.25 | 06/02/1993 |
32. | SC_Gen | 10 | 14 | 36.5 | 10/07/1992 |
33. | SC_PH | 1 | – Eligible candidates not available | ||
34. | SC_Rural | 10 | 10 | 34.25 | 22/06/1991 |
35. | SC_Woman | 11 | 11 | 33 | 10/06/1990 |
36. | ST_Gen | 1 | 1 | 45.5 | 26/11/1992 |
37. | ST_KM | 1 | 1 | 40 | 18/05/1985 |
38. | ST_Rural | 2 | 2 | 40.5 | 02/11/1993 |
39. | ST_Woman | 3 | 3 | 34 | 07/07/1993 |
TOTAL | 251 | 250 |
Director (Admn. & HR)
KPTCL
Abbreviations used:
GM : General Merit Woman : Woman Candidate Quota
SC : Schedule Caste Rural : Rural candidate Quota
ST : Schedule Tribe Ex-ser : Ex-Military Personnel Quota
CAT-1 : Category I KM : Kannada Medium candidate Quota 2A : Category IIA
2B : Category IIB
3A : Category IIIA
3B : Category IIIB
KPTCL Recruitment Cut Off 2022 Dates
The official KPTCL cut-off date for 2022 has yet to be announced.
The amount of applicants, vacancies, and difficulty level of the examination are all factors that influence the KPTCL cut-off.
Aspirants can compute their earned scores or immediately check the result and compare it to the cut-off marks after the official answer key is revealed.
If any candidates do not meet the cut-off marks, they will not be allowed to advance to the next round.
No, depending on the group to which they belong, the cut-off marks differ from one candidate to the next.