Shashank Ranguwar | Updated: Sep 12, 2022 18:40 IST
IIT Bombay has declared the JEE Advanced Examination 2022 result along with JEE Advanced Topper List 2022. On 28th August 2022, The Indian Institute of Technology, Bombay conducted the JEE Advanced Examination 2022. Students can check their results for JEE Advanced 2022 according to the category and states on the official website jeeadv.ac.in.
Here in this article students can get the JEE Advanced Zone Wise Rank List. As per the higher authority, 155538 candidates appeared for JEE Advanced 2022 Examination. 40712 out of the total candidates have qualified.
CRL | Candidates Name | Zone |
1 | R K Shishir | IIT Bombay |
7 | Pratik Sahoo | |
9 | Mahit Gadhiwala | |
13 | Vishal Bysani | |
17 | Arihant Vashista | |
5 | Mayank Motwani | IIT Delhi |
16 | Tanishka Kabra | |
18 | Saksham Rathi | |
20 | Navya | |
21 | Harsh Kumar | |
15 | Abhijeet Anand | IIT Guwahati |
65 | Shivam Sawarn | |
188 | Aditya Ajey | |
193 | Himanshu Shekhar | |
195 | Parthiv Sen | |
58 | Kanishk Sharma | IIT Kanpur |
170 | Atharv Moghe | |
189 | Kanak Barfa | |
192 | Arvind Kumar Yadav | |
215 | Harshit Srivastava | |
10 | Vetcha Gnana Mahesh | IIT Bhubaneswar |
11 | Deevyanshu Malu | |
51 | Suryansh Srijan | |
57 | Tanish Agarwal | |
70 | Aditya Prakash | |
2 | Polu Lakshmi Sai Lohith Reddy | IIT Madras |
3 | Thomas Biju Cheeramvelil | |
4 | Vangapalli Sai Siddhartha | |
6 | Polisetty Karthikeya | |
8 | Dheeraj Kurukunda | |
19 | Mrinal Garg | IIT Roorkee |
29 | Saumitra Garg | |
38 | Gourish Garg | |
42 | Chinmay Khokar | |
48 | Harsh Jakhar |
Candidate Name | Zone | CRL |
---|---|---|
Jaladhi Joshi | IIT Bombay | 32 |
Tanishka Kabra | IIT Delhi | 16 |
Sneha Pareek | IIT Guwahati | 447 |
Pragati Agrawal | IIT Kanpur | 545 |
Jahnvi Shaw | IIT Bhubaneswar | 258 |
Palli Jalajakshi | IIT Madras | 24 |
Vidushi | IIT Roorkee | 440 |
Zone | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 |
---|---|---|---|---|---|
IIT Bombay | 29 | 50 | 75 | 102 | 126 |
IIT Delhi | 22 | 51 | 79 | 108 | 133 |
IIT Roorkee | 2 | 5 | 7 | 8 | 10 |
IIT Guwahati | 1 | 4 | 8 | 15 | 23 |
IIT Bhubaneswar | 6 | 12 | 18 | 25 | 31 |
IIT Kanpur | 29 | 60 | 88 | 109 | 132 |
IIT Madras | 11 | 18 | 25 | 33 | 45 |
Candidate’s Name | Rank | Zone | Category |
---|---|---|---|
R K SHISHIR | 1 | IIT Bombay | OPEN (CRL) |
VANGAPALLI SAI SIDDHARTHA | 1 | IIT Madras | OBC-NCL |
POLISETTY KARTHIKEYA | 1 | IIT Madras | GEN-EWS |
DAYYALA JOHN JOSEPH | 1 | IIT Madras | SC |
LOVESH MAHAR | 1 | IIT Delhi | ST |
OJAS MAHESHWARI | 1 | IIT Bombay | GEN-PwD |
GAIKOTI VIGNESH | 1 | IIT Madras | GEN-EWS-PwD |
OMKAR RAMESH SHIRPURE | 1 | IIT Bombay | OBC-NCL-PwD |
PRAKASH S RATHOD | 1 | IIT Bombay | SC-PwD |
TADAR SIMI | 1 | IIT Guwahati | ST-PwD |
Roll Number | Candidate’s Name | CRL |
---|---|---|
1033118 | R K Shishir | 1 |
6077384 | Polu Lakshmi Sai Lohith Reddy | 2 |
6056020 | Thomas Biju Cheeramvelil | 3 |
6092069 | Vangapalli Sai Siddhartha | 4 |
2059334 | Mayank Motwani | 5 |
6038078 | Polisetty Karthikeya | 6 |
1099527 | Pratik Sahoo | 7 |
6091299 | Dheeraj Kurukunda | 8 |
1018467 | Mahit Gadhiwala | 9 |
5044295 | Vetcha Gnana Mahesh | 10 |
Category | PwD Status | Registered | Appeared In Both Papers | Qualified |
GEN | No | 38868 | 37643 | 15111 |
Yes | 564 | 537 | 166 | |
OBC-NCL | No | 57443 | 55971 | 9205 |
Yes | 580 | 567 | 136 | |
GEN-EWS | No | 24458 | 23928 | 4979 |
Yes | 181 | 176 | 53 | |
SC | No | 26009 | 25207 | 7984 |
Yes | 85 | 80 | 14 | |
ST | No | 11817 | 11397 | 3058 |
Yes | 33 | 32 | 6 | |
Total | – | 160038 | 155538 | 40712 |
Rank List (Category Wise) | Minimum percentage of marks in each subject | Minimum % of Aggregate Marks |
Common rank list (CRL) | 4.40% | 15.28% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.40% | 13.89% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Rank List (Category Wise) | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common rank list (CRL) | 5 | 55 |
GEN-EWS rank list | 5 | 50 |
OBC-NCL rank list | 5 | 50 |
ST rank list | 3 | 28 |
SC rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
A total number of 40712 candidates have qualified for JEE Advanced Examination 2022.
Mr. R K Sishir of IIT Bombay zone has topped in JEE Advanced Examination 2022.
He has scored 314 marks out of 360.
The Common List Rank of the female topper is 16.
Ms. Tanishka Kabra is the female topper of JEE Advanced Examination 2022.