Somya Luthra | Updated: May 13, 2023 12:17 IST
An Indian Revenue Service Officer, also referred to as an “IRS Officer,” earns a good salary and has numerous bonuses and benefits, making it the ideal employment. The government’s revenue division is the Indian Revenue Service, also referred to as the Internal Revenue Service. The Internal Revenue Service’s two main divisions, the Central Board of Excise and Customs (CBEC) and the Central Board of Direct Taxes (CBDT) conduct revenue services on behalf of the Indian government (Central Board of Direct Taxes).
The Indian Revenue Service (IRS) is one of the most sought-after positions in India. Aside from good monetary remuneration, IRS officials are also eligible for additional advantages such as housing, medical expenses, transportation, and so on. The remuneration of an IRS officer is decided by their position in the government department. The table below contains information on the Indian Revenue Service (IRS) designations and pay grades.
S.No | Rank | Department of Posting | Pay Band | Grade Pay |
1 | Assistant Commissioner | Income Tax | ₹15,600 – ₹39,100 | ₹1,400 |
2 | Deputy Commissioner | Income Tax | ₹15,600 – ₹39,100 | ₹6,600 |
3 | Joint Commissioner | Income Tax | ₹15,600 – ₹39,100 | ₹7,600 |
4 | Additional Commissioner | Income Tax | ₹37,400 – ₹67,000 | ₹8,700 |
5 | Commissioner | Income Tax | ₹37,400 – ₹67,000 | ₹10,000 |
6 | Principal Commissioner | Income Tax | ₹75,500 – ₹80,000 | NA |
7 | Chief Commissioner Income | Income Tax | ₹75,500 – ₹80,000 | NA |
8 | Principal Chief Commissioner | Income Tax | A fixed salary of 80,000 | NA |
The table below shows the salary structure of IRS officers after the 7th Pay Commission.
Grade | Post | No. Of Years | Old System | New System | ||
Grade Pay | Pay Scale(INR) | Pay Level | Basic Pay (INR) | |||
Junior or Lower Time Scale | ASP/SDM/ Asst. Commissioner | 1-4 | 5400 | 15600 – 39100 | 10 | 56100 |
Senior Time Scale | ADM/Deputy Secretary/ Undersecretary | 5-8 | 6600 | 15600 – 39100 | 11 | 67700 |
Junior Administrative | DM/ Joint Secretary/ Deputy Secretary | 9-12 | 7600 | 15600 – 39100 | 12 | 78,800 |
Selection Grade | DM/ Special Secretary cum Director/ Director | 13-16 | 8700 | 37400 – 67000 | 13 | 1,18,500 |
Selection Grade | Divisional Commissioner/ Secretary Cum Commissioner/ Joint Secretary | 16-24 | 8700 | 37400 – 67000 | 14 | 1,44,200 |
Super Time Scale | Divisional Commissioner/ Principal Secretary/ Additional Secretary | 25-30 | 12000 | 37400 – 67000 | 15 | 1,82,200 |
Above Super Time Scale | Additional Chief Secretary | 30-33 | NA | 80000 (Fixed) | 16 | 2,05,400 |
Apex Scale | Chief Secretary | 34-36 | NA | 90000 (Fixed) | 17 | 2,25,000 |
Cabinet Secretary Grade | Cabinet Secretary of India | 37+ years | NA | 90000 (Fixed) | 18 | 2,50,000 |
Aside from the IRS Officer pay or the income that an IRS Officer receives, the job is also entitled to a pool of benefits. The government provides sufficient care for civil service officers and thereby assumes practically all of the responsibilities of an IRS Officer. Aside from the salary, the followings are the perks and advantages that an IRS Officer receives.
An IRS officer performs a variety of duties and responsibilities. An IRS officer’s principal responsibilities are as follows: