Somya Luthra | Updated: Jun 2, 2023 13:32 IST
The Institute of Banking Personnel Selection (IBPS) conducts the Regional Rural Bank (RRB) Probationary Officer (PO) exam, providing excellent career opportunities for aspiring candidates in the banking sector. The IBPS RRB PO vacancy for 2023 is eagerly awaited by candidates across India. This article aims to provide a comprehensive state-wise analysis of the IBPS RRB PO vacancy for the year 2023, including eligibility criteria and the application process.
The IBPS RRB PO exam is conducted to recruit candidates for the position of Probationary Officer in Regional Rural Banks (RRBs). This position offers candidates the opportunity to work in rural and semi-urban areas, playing a vital role in managing various banking operations and driving financial inclusion.
The vacancies for IBPS RRB PO 2023 are expected to be announced separately for each state. The state-wise breakdown of vacancies will be determined based on the requirements of the participating Regional Rural Banks. The number of vacancies may vary from state to state, depending on factors such as population, the presence of RRBs, and the demand for banking services.
IBPS RRB PO Vacancy 2023 State Wise And Category Wise | |||||||||||
STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) | |||
HI | OC | VI | ID | ||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 30 | 15 | 54 | 20 | 81 | 200 | 0 | 0 | 0 | 0 |
CHAITANYA GODAVARI GRAMEENA BANK | 2 | 1 | 4 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | |
SAPTAGIRI GRAMEENA BANK | 8 | 4 | 13 | 5 | 17 | 47 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 5 | 3 | 9 | 3 | 15 | 35 | 0 | 1 | 0 | 0 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 20 | 10 | 36 | 13 | 53 | 132 | 0 | 1 | 0 | 0 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 17 | 0 | 30 | 9 | 40 | 96 | 1 | 1 | 0 | 1 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 4 | 6 | 1 | 17 | 22 | 50 | 0 | 2 | 0 | 0 |
HARYANA | SARVA HARYANA GRAMIN BANK* | 13 | 6 | 24 | 9 | 39 | 91 | 5 | 4 | 5 | 4 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 | 0 | 1 | 0 | 0 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 4 | 3 | 0 | 3 | 32 | 42 | 2 | 0 | 0 | 1 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
KARNATAKA | KARNATAKA GRAMIN BANK | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 23 | 11 | 40 | 15 | 61 | 150 | 2 | 2 | 1 | 1 |
KERALA | KERALA GRAMIN BANK | 23 | 11 | 43 | 16 | 62 | 155 | 2 | 1 | 2 | 1 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 22 | 11 | 40 | 15 | 61 | 149 | 2 | 2 | 1 | 1 |
MADHYANCHAL GRAMIN BANK | 6 | 5 | 0 | 5 | 34 | 50 | 1 | 0 | 1 | 0 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 23 | 11 | 40 | 15 | 60 | 149 | 2 | 1 | 0 | 0 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
MANIPUR | MANIPUR RURAL BANK | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 8 | 0 | 8 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 1 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 12 | 5 | 19 | 8 | 38 | 82 | 1 | 1 | 1 | 1 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 0 | 0 | 0 | 0 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 4 | 2 | 8 | 1 | 18 | 33 | 0 | 0 | 0 | 0 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TELANGANA | TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 3 | 9 | 3 | 14 | 34 | 1 | 0 | 0 | 0 |
UTTAR PRADESH | ARYAVART BANK | 24 | 12 | 42 | 16 | 63 | 157 | 0 | 0 | 0 | 0 |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
PRATHAMA UP GRAMIN BANK | 11 | 5 | 20 | 7 | 30 | 73 | 1 | 1 | 0 | 1 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 8 | 4 | 12 | 4 | 18 | 46 | 1 | 0 | 0 | 0 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 40 | 100 | 1 | 1 | 0 | 0 |
PASCHIM BANGA GRAMIN BANK | 6 | 3 | 11 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 6 | 3 | 10 | 4 | 18 | 41 | 0 | 0 | 0 | 0 | |
TOTAL | 2485 |
To be eligible for the IBPS RRB PO exam, candidates must fulfill the following criteria:
The application process for the IBPS RRB PO exam is conducted online. Candidates are required to follow these steps:
The selection process for the IBPS RRB PO exam consists of three stages:
To enhance your chances of cracking the IBPS RRB PO exam, consider the following tips:
The IBPS RRB PO vacancy for 2023 presents a wonderful opportunity for individuals aspiring to build a successful career in the banking sector. By understanding the state-wise vacancies, eligibility criteria, and application process, candidates can prepare themselves effectively for this competitive exam. With dedication, hard work, and a well-structured study strategy, aspirants can strive towards a rewarding career as an IBPS RRB PO.